Thursday, September 3rd |
| North Carolina Tar Heels | 13 | @ | 17 | South Carolina Gamecocks | | 6:00 PM EDT | | Bank of America | ESPN |
| Florida Int Golden Panthers | 15 | @ | 14 | UCF Knights | | 6:00 PM EDT | | Camping World Stadium | |
| VMI Keydets | 36 | @ | 48 | Ball St Cardinals | | 7:00 PM EDT | | Scheumann Stadium | |
| Elon Phoenix | 3 | @ | 41 | Wake Forest Demon Deacons | | 7:00 PM EDT | | BB&T Field | |
| Oklahoma St Cowboys | 24 | @ | 13 | Cent Michigan Chippewas | | 7:00 PM EDT | | Kelly/Shorts Stadium | |
| Alcorn St Braves | 6 | @ | 69 | Georgia Tech Yellowjackets #16 | | 7:30 PM EDT | | Bobby Dodd Stadium | |
| Villanova Wildcats | 15 | @ | 20 | Connecticut Huskies | | 7:30 PM EDT | | Pratt and Whitney Stadium at Rentschler Field | |
| W Kentucky Hilltoppers | 14 | @ | 12 | Vanderbilt Commodores | | 8:00 PM EDT | | Vanderbilt Stadium | SECN |
| Michigan Wolverines | 17 | @ | 24 | Utah Utes | | 8:30 PM EDT | | Rice-Eccles Stadium | |
| Southern Utah Thunderbirds | 9 | @ | 12 | Utah St Aggies | | 9:00 PM EDT | | Merlin Olsen Field at Maverik Stadium | |
| TCU Horned Frogs #2 | 23 | @ | 17 | Minnesota Golden Gophers | | 9:00 PM EDT | | TCF Bank Stadium | |
| Ohio Bobcats | 45 | @ | 28 | Idaho Vandals | | 9:00 PM EDT | | Kibbie Dome | |
| Duke Blue Devils | 37 | @ | 7 | Tulane Green Wave | | 9:30 PM EDT | | Mercedes-Benz Superdome | |
| New Hampshire Wildcats | 13 | @ | 43 | San Jose St Spartans | | 10:00 PM EDT | | CEFCU Stadium | |
| UTSA Roadrunners | 32 | @ | 42 | Arizona Wildcats #22 | | 10:00 PM EDT | | Arizona Stadium | |
| Abilene Wildcats | 13 | @ | 34 | Fresno State Bulldogs | | 10:00 PM EDT | | Bulldog Stadium | |
| UC Davis Aggies | 17 | @ | 31 | Nevada Wolf Pack | | 10:00 PM EDT | | Mackay Stadium | |
|
Friday, September 4th |
| Colorado Buffaloes | 20 | @ | 28 | Hawaii Warriors | | 1:00 AM EDT | | Hawaiian Tel Federal Credit Union Field | |
| Charlotte 49ers | 23 | @ | 20 | Georgia St Panthers | | 3:30 PM EDT | | Georgia Dome | |
| Michigan St Spartans #5 | 37 | @ | 24 | W Michigan Broncos | | 7:00 PM EDT | | Waldo Stadium | |
| Fordham Rams | 37 | @ | 35 | Army Black Knights | | 7:00 PM EDT | | Michie Stadium | |
| Baylor Bears #4 | 56 | @ | 21 | SMU Mustangs | | 7:00 PM EDT | | Gerald Ford Stadium | |
| Rhode Island Rams | 0 | @ | 47 | Syracuse Orange | | 7:00 PM EDT | | Carrier Dome | |
| Weber St Wildcats | 7 | @ | 26 | Oregon St Beavers | | 8:00 PM EDT | | Reser Stadium | |
| Washington Huskies | 13 | @ | 16 | Boise St Broncos #23 | | 10:15 PM EDT | | Albertsons Stadium | |
|
Saturday, September 5th |
| Stanford Cardinal #21 | 6 | @ | 16 | Northwestern Wildcats | | 12:00 PM EDT | | Ryan Field | |
| Illinois St Redbirds | 14 | @ | 31 | Iowa Hawkeyes | | 12:00 PM EDT | | Kinnick Stadium | |
| LA-Monroe Warhawks | 14 | @ | 51 | Georgia Bulldogs #9 | | 12:00 PM EDT | | Sanford Stadium | |
| Norfolk St Spartans | 13 | @ | 63 | Rutgers Scarlet Knights | | 12:00 PM EDT | | High Point Solutions Stadium | |
| Richmond Spiders | 21 | @ | 50 | Maryland Terrapins | | 12:00 PM EDT | | Capital One Field at Byrd Stadium | |
| Tenn-Martin Skyhawks | 3 | @ | 76 | Ole Miss Rebels #17 | | 12:00 PM EDT | | Vaught-Hemingway Stadium | SECN |
| S Dakota St Jackrabbits | 41 | @ | 38 | Kansas Jayhawks | | 12:00 PM EDT | | Memorial Stadium | |
| Colgate Raiders | 10 | @ | 48 | Navy Midshipmen | | 12:00 PM EDT | | Navy-Marine Corps Memorial Stadium | |
| Wofford Terriers | 10 | @ | 49 | Clemson Tigers #12 | | 12:30 PM EDT | | Memorial Stadium | |
| Maine Black Bears | 3 | @ | 24 | Boston College Eagles | | 1:00 PM EDT | | Alumni Stadium | |
| Youngstown St Penguins | 37 | @ | 45 | Pittsburgh Panthers | | 1:00 PM EDT | | Heinz Field | |
| Kent St Golden Flashes | 3 | @ | 52 | Illinois Fighting Illini | | 2:00 PM EDT | | Memorial Stadium | |
| Portland St Vikings | 17 | @ | 24 | Washington St Cougars | | 2:00 PM EDT | | Martin Stadium | |
| Howard Bison | 0 | @ | 49 | Appalachian St Mountaineers | | 3:30 PM EDT | | Kidd Brewer Stadium | |
| FAU Owls | 44 | @ | 47 | Tulsa Golden Hurricane | | 3:30 PM EDT | | Skelly Field at H. A. Chapman Stadium | |
| UTEP Miners | 13 | @ | 48 | Arkansas Razorbacks #18 | | 3:30 PM EDT | | Donald W. Reynolds Razorback Stadium | ESPNU |
| Presbyterian Blue Hose | 7 | @ | 26 | Miami (OH) RedHawks | | 3:30 PM EDT | | Fred C. Yager Stadium | |
| Sam Houston St Bearkats | 45 | @ | 59 | Texas Tech Red Raiders | | 3:30 PM EDT | | Jones AT&T Stadium | |
| Virginia Cavaliers | 16 | @ | 34 | UCLA Bruins #13 | | 3:30 PM EDT | | Rose Bowl | |
| Old Dominion Monarchs | 38 | @ | 34 | E Michigan Eagles | | 3:30 PM EDT | | Rynearson Stadium | |
| Wagner Seahawks | 16 | @ | 56 | Rice Owls | | 3:30 PM EDT | | Rice Stadium | |
| Louisville Cardinals | 24 | @ | 31 | Auburn Tigers #6 | | 3:30 PM EDT | | Chick-fil-A Kickoff Classic (Georgia Dome) | CBS |
| Morgan St Bears | 7 | @ | 63 | Air Force Falcons | | 3:30 PM EDT | | Falcon Stadium | |
| Albany Great Danes | 14 | @ | 51 | Buffalo Bulls | | 3:30 PM EDT | | UB Stadium | |
| Penn State Nittany Lions | 10 | @ | 27 | Temple Owls | | 3:30 PM EDT | | Lincoln Financial Field | |
| BYU Cougars | 33 | @ | 28 | Nebraska Cornhuskers | | 3:30 PM EDT | | Memorial Stadium | |
| Bowling Green Falcons | 30 | @ | 59 | Tennessee Volunteers #25 | | 4:00 PM EDT | | Nissan Stadium | |
| Southern Illinois Salukis | 47 | @ | 48 | Indiana Hoosiers | | 4:00 PM EDT | | Memorial Stadium | |
| North Dakota Fighting Sioux | 24 | @ | 13 | Wyoming Cowboys | | 4:00 PM EDT | | Jonah Field at War Memorial Stadium | |
| SE Missouri St Redhawks | 3 | @ | 34 | Missouri Tigers #24 | | 4:00 PM EDT | | Faurot Field at Memorial Stadium | |
| Savannah St Tigers | 13 | @ | 65 | Colorado St Rams | | 4:00 PM EDT | | Sonny Lubick Field at Hughes Stadium | |
| Grambling St Tigers | 14 | @ | 73 | Cal Golden Bears | | 5:00 PM EDT | | California Memorial Stadium | |
| Troy Trojans | 21 | @ | 49 | NC State Wolfpack | | 6:00 PM EDT | | Wayne Day Family Field at Carter-Finley Stadium | |
| Gardner-Webb Runnin' Bulldogs | 23 | @ | 33 | South Alabama Jaguars | | 6:00 PM EDT | | Ladd-Peebles Stadium | |
| Towson Tigers | 20 | @ | 28 | East Carolina Pirates | | 6:00 PM EDT | | Bagwell Field at Dowdy-Ficklen Stadium | |
| Bethune-Cook. Wildcats | 0 | @ | 45 | Miami (FL) Hurricanes | | 6:00 PM EDT | | Hard Rock Stadium | |
| LA-Lafayette Ragin' Cajuns | 33 | @ | 40 | Kentucky Wildcats | | 7:00 PM EDT | | Kroger Field | |
| Southern Jaguars | 15 | @ | 62 | Louisiana Tech Bulldogs | | 7:00 PM EDT | | Joe Aillet Stadium | |
| Missouri St Bears | 7 | @ | 63 | Memphis Tigers | | 7:00 PM EDT | | Liberty Bowl Memorial Stadium | |
| Jackson St Tigers | 14 | @ | 70 | Mid Tennessee Blue Raiders | | 7:00 PM EDT | | Johnny Red Floyd Stadium | |
| Akron Zips | 3 | @ | 41 | Oklahoma Sooners #19 | | 7:00 PM EDT | | Gaylord Family-Oklahoma Memorial Stadium | |
| FAMU Rattlers | 3 | @ | 51 | USF Bulls | | 7:00 PM EDT | | Raymond James Stadium | |
| ASU Sun Devils #15 | 17 | @ | 38 | Texas A&M Aggies | | 7:00 PM EDT | | Texas Kickoff Classic (NRG Stadium) | ESPN |
| Miss. Valley St Delta Devils | 0 | @ | 66 | New Mexico Lobos | | 7:00 PM EDT | | Dreamstyle Stadium | |
| Alabama A&M Bulldogs | 10 | @ | 52 | Cincinnati Bearcats | | 7:00 PM EDT | | Paul Brown Stadium | |
| South Dakota Coyotes | 0 | @ | 34 | Kansas St Wildcats | | 7:10 PM EDT | | Bill Snyder Family Stadium | |
| Georgia Southern Eagles | 0 | @ | 44 | West Virginia Mountaineers | | 7:30 PM EDT | | Mountaineer Field at Milan Puskar Stadium | |
| UNLV Rebels | 30 | @ | 38 | N Illinois Huskies | | 7:30 PM EDT | | Brigham Field at Huskie Stadium | |
| Texas Longhorns | 3 | @ | 38 | Notre Dame Fighting Irish #11 | | 7:30 PM EDT | | Notre Dame Stadium | NBC |
| New Mexico St Aggies | 13 | @ | 61 | Florida Gators | | 7:30 PM EDT | | Ben Hill Griffin Stadium at Florida Field | |
| E Washington Eagles | 42 | @ | 61 | Oregon Ducks #7 | | 8:00 PM EDT | | Autzen Stadium | |
| Northern Iowa Panthers | 7 | @ | 31 | Iowa St Cyclones | | 8:00 PM EDT | | Jack Trice Stadium | |
| Tennessee Tech Golden Eagles | 24 | @ | 52 | Houston Cougars | | 8:00 PM EDT | | John O'Quinn Field at TDECU Stadium | |
| Wisconsin Badgers #20 | 17 | @ | 35 | Alabama Crimson Tide #3 | | 8:00 PM EDT | | AdvoCare Classic (AT&T Stadium) | ABC |
| Texas St Bobcats | 16 | @ | 59 | FSU Seminoles #10 | | 8:00 PM EDT | | Bobby Bowden Field at Doak Campbell Stadium | |
| San Diego Toreros | 3 | @ | 37 | San Diego St Aztecs | | 8:00 PM EDT | | Qualcomm Stadium | |
| Miss State Bulldogs | 34 | @ | 16 | Southern Miss Golden Eagles | | 10:00 PM EDT | | M.M. Roberts Stadium | FS1 |
| Arkansas St Red Wolves | 6 | @ | 55 | USC Trojans #8 | | 11:00 PM EDT | | Los Angeles Memorial Coliseum | |
|
Sunday, September 6th |
| Purdue Boilermakers | 31 | @ | 41 | Marshall Thundering Herd | | 3:00 PM EDT | | Joan C. Edwards Stadium | |
|
Monday, September 7th |
| OSU Buckeyes #1 | 42 | @ | 24 | Virginia Tech Hokies | | 8:00 PM EDT | | Lane Stadium | ESPN |