Thursday, October 8th |
| SMU Mustangs | 28 | @ | 49 | Houston Cougars |  | 8:00 PM EDT | | John O'Quinn Field at TDECU Stadium | ESPN2 |
| Washington Huskies | 17 | @ | 12 | USC Trojans #17 |  | 9:00 PM EDT | | Los Angeles Memorial Coliseum | ESPN |
|
Friday, October 9th |
| Southern Miss Golden Eagles | 10 | @ | 31 | Marshall Thundering Herd |  | 7:00 PM EDT | | Joan C. Edwards Stadium | |
| NC State Wolfpack | 13 | @ | 28 | Virginia Tech Hokies |  | 8:00 PM EDT | | Lane Stadium | ESPN |
|
Saturday, October 10th |
| Duke Blue Devils | 44 | @ | 3 | Army Black Knights | | 12:00 PM EDT | | Michie Stadium | CBSSN |
| Illinois Fighting Illini | 20 | @ | 29 | Iowa Hawkeyes #22 |  | 12:00 PM EDT | | Kinnick Stadium | |
| Mid Tennessee Blue Raiders | 28 | @ | 58 | W Kentucky Hilltoppers |  | 12:00 PM EDT | | Houchens Industries-L.T. Smith Stadium | |
| Oklahoma Sooners | 17 | @ | 24 | Texas Longhorns |  | 12:00 PM EDT | | Red River Showdown (Cotton Bowl) | ABC |
| Maryland Terrapins | 28 | @ | 49 | OSU Buckeyes #1 |  | 12:00 PM EDT | | Ohio Stadium | |
| Tulane Green Wave | 10 | @ | 49 | Temple Owls |  | 12:00 PM EDT | | Lincoln Financial Field | ESPNEWS |
| UTEP Miners | 12 | @ | 52 | Florida Int Golden Panthers |  | 12:00 PM EDT | | Riccardo Silva Stadium | |
| Baylor Bears #3 | 66 | @ | 7 | Kansas Jayhawks |  | 12:00 PM EDT | | Memorial Stadium | FS1 |
| Indiana Hoosiers | 7 | @ | 29 | Penn State Nittany Lions |  | 12:00 PM EDT | | Beaver Stadium | |
| Cent Michigan Chippewas | 39 | @ | 41 | W Michigan Broncos |  | 12:00 PM EDT | | Waldo Stadium | |
| New Mexico St Aggies | 3 | @ | 52 | Ole Miss Rebels #14 | | 12:00 PM EDT | | Vaught-Hemingway Stadium | SECN |
| Virginia Cavaliers | 19 | @ | 26 | Pittsburgh Panthers |  | 12:30 PM EDT | | Heinz Field | ESPN3 |
| Massachusetts Minutemen | 38 | @ | 62 | Bowling Green Falcons |  | 2:00 PM EDT | | Doyt L. Perry Stadium | |
| Miami (OH) RedHawks | 3 | @ | 34 | Ohio Bobcats |  | 2:00 PM EDT | | Peden Stadium | |
| Rice Owls | 27 | @ | 26 | FAU Owls |  | 2:30 PM EDT | | FAU Stadium | |
| Akron Zips | 47 | @ | 21 | E Michigan Eagles |  | 3:00 PM EDT | | Rynearson Stadium | |
| Wake Forest Demon Deacons | 3 | @ | 0 | Boston College Eagles |  | 3:00 PM EDT | | Alumni Stadium | ESPN3 |
| Kent St Golden Flashes | 7 | @ | 38 | Toledo Rockets |  | 3:00 PM EDT | | The Glass Bowl | |
| LSU Tigers | 45 | @ | 24 | South Carolina Gamecocks |  | 3:30 PM EDT | | Tiger Stadium | |
| Georgia Tech Yellowjackets | 24 | @ | 43 | Clemson Tigers #6 |  | 3:30 PM EDT | | Memorial Stadium | ABC |
| Northwestern Wildcats #13 | 0 | @ | 38 | Michigan Wolverines #18 |  | 3:30 PM EDT | | Michigan Stadium | |
| Navy Midshipmen | 24 | @ | 41 | Notre Dame Fighting Irish #15 | | 3:30 PM EDT | | Notre Dame Stadium | |
| Iowa St Cyclones | 31 | @ | 66 | Texas Tech Red Raiders |  | 3:30 PM EDT | | Jones AT&T Stadium | |
| Syracuse Orange | 24 | @ | 45 | USF Bulls | | 3:30 PM EDT | | Raymond James Stadium | |
| Ball St Cardinals | 41 | @ | 59 | N Illinois Huskies |  | 3:30 PM EDT | | Brigham Field at Huskie Stadium | |
| Minnesota Golden Gophers | 41 | @ | 13 | Purdue Boilermakers |  | 3:30 PM EDT | | Ross-Ade Stadium | ESPN |
| Appalachian St Mountaineers | 37 | @ | 3 | Georgia St Panthers |  | 3:30 PM EDT | | Georgia Dome | |
| Georgia Bulldogs #19 | 31 | @ | 38 | Tennessee Volunteers |  | 3:30 PM EDT | | Neyland Stadium | |
| Wisconsin Badgers | 23 | @ | 21 | Nebraska Cornhuskers |  | 3:30 PM EDT | | Memorial Stadium | ABC |
| Connecticut Huskies | 40 | @ | 13 | UCF Knights |  | 3:45 PM EDT | | Camping World Stadium | ESPNU |
| Oregon St Beavers | 7 | @ | 44 | Arizona Wildcats |  | 4:00 PM EDT | | Arizona Stadium | FS1 |
| Troy Trojans | 17 | @ | 45 | Miss State Bulldogs | | 4:00 PM EDT | | Davis Wade Stadium | SECN |
| Portland St Vikings | 66 | @ | 7 | North Texas Mean Green | | 5:00 PM EDT | | Apogee Stadium | |
| LA-Monroe Warhawks | 24 | @ | 34 | Tulsa Golden Hurricane | | 6:00 PM EDT | | Skelly Field at H. A. Chapman Stadium | |
| Washington St Cougars | 45 | @ | 38 | Oregon Ducks |  | 6:00 PM EDT | | Autzen Stadium | PAC12 |
| Arkansas Razorbacks | 14 | @ | 27 | Alabama Crimson Tide #8 |  | 7:00 PM EDT | | Bryant-Denny Stadium | ESPN |
| New Mexico Lobos | 17 | @ | 35 | Nevada Wolf Pack |  | 7:00 PM EDT | | Mackay Stadium | |
| Louisiana Tech Bulldogs | 34 | @ | 31 | UTSA Roadrunners |  | 7:00 PM EDT | | Alamodome | |
| Boise St Broncos | 41 | @ | 10 | Colorado St Rams |  | 7:00 PM EDT | | Sonny Lubick Field at Hughes Stadium | |
| Oklahoma St Cowboys #21 | 33 | @ | 26 | West Virginia Mountaineers |  | 7:00 PM EDT | | Mountaineer Field at Milan Puskar Stadium | ESPN2 |
| Texas St Bobcats | 27 | @ | 49 | LA-Lafayette Ragin' Cajuns |  | 7:00 PM EDT | | Cajun Field | |
| East Carolina Pirates | 38 | @ | 45 | BYU Cougars | | 7:30 PM EDT | | LaVell Edwards Stadium | |
| Florida Gators #11 | 21 | @ | 3 | Missouri Tigers |  | 7:30 PM EDT | | Faurot Field at Memorial Stadium | SECN |
| TCU Horned Frogs #2 | 52 | @ | 45 | Kansas St Wildcats |  | 7:30 PM EDT | | Bill Snyder Family Stadium | FOX |
| Miami (FL) Hurricanes | 24 | @ | 29 | FSU Seminoles #12 |  | 8:00 PM EDT | | Bobby Bowden Field at Doak Campbell Stadium | ABC |
| Michigan St Spartans #4 | 31 | @ | 24 | Rutgers Scarlet Knights |  | 8:00 PM EDT | | High Point Solutions Stadium | BTN |
| San Jose St Spartans | 33 | @ | 27 | UNLV Rebels |  | 9:00 PM EDT | | Sam Boyd Stadium | |
| Colorado Buffaloes | 23 | @ | 48 | ASU Sun Devils |  | 10:00 PM EDT | | Sun Devil Stadium | PAC12 |
| Cal Golden Bears #23 | 24 | @ | 30 | Utah Utes #5 |  | 10:00 PM EDT | | Rice-Eccles Stadium | ESPN |
| Wyoming Cowboys | 17 | @ | 31 | Air Force Falcons |  | 10:15 PM EDT | | Falcon Stadium | |
| Utah St Aggies | 56 | @ | 14 | Fresno State Bulldogs |  | 10:30 PM EDT | | Bulldog Stadium | |
|
Sunday, October 11th |
| San Diego St Aztecs | 28 | @ | 14 | Hawaii Warriors |  | | | Hawaiian Tel Federal Credit Union Field | |
|
Tuesday, October 13th |
| Arkansas St Red Wolves | 49 | @ | 31 | South Alabama Jaguars |  | 8:00 PM EDT | | Ladd-Peebles Stadium | |