Thursday, September 29th |
| Connecticut Huskies | 14 | @ | 42 | Houston Cougars |  | 8:00 PM EDT | | John O'Quinn Field at TDECU Stadium | |
| Kansas Jayhawks | 19 | @ | 55 | Texas Tech Red Raiders |  | 8:30 PM EDT | | Jones AT&T Stadium | |
|
Friday, September 30th |
| Stanford Cardinal | 6 | @ | 44 | Washington Huskies |  | 9:00 PM EDT | | Alaska Airlines Field at Husky Stadium | |
| Toledo Rockets | 53 | @ | 55 | BYU Cougars | | 10:15 PM EDT | | LaVell Edwards Stadium | |
|
Saturday, October 1st |
| SMU Mustangs | 20 | @ | 45 | Temple Owls |  | 12:00 PM EDT | | Lincoln Financial Field | |
| Texas Longhorns | 31 | @ | 49 | Oklahoma St Cowboys |  | 12:00 PM EDT | | Boone Pickens Stadium | |
| Baylor Bears | 45 | @ | 42 | Iowa St Cyclones |  | 12:00 PM EDT | | Jack Trice Stadium | |
| Alcorn St Braves | 10 | @ | 52 | Arkansas Razorbacks #20 | | 12:00 PM EDT | | Donald W. Reynolds Razorback Stadium | |
| Northwestern Wildcats | 38 | @ | 31 | Iowa Hawkeyes |  | 12:00 PM EDT | | Kinnick Stadium | |
| UCF Knights | 47 | @ | 29 | East Carolina Pirates |  | 12:00 PM EDT | | Bagwell Field at Dowdy-Ficklen Stadium | |
| Rutgers Scarlet Knights | 0 | @ | 58 | OSU Buckeyes |  | 12:00 PM EDT | | Ohio Stadium | |
| Georgia St Panthers | 3 | @ | 17 | Appalachian St Mountaineers |  | 12:00 PM EDT | | Kidd Brewer Stadium | |
| Miami (FL) Hurricanes | 35 | @ | 21 | Georgia Tech Yellowjackets |  | 12:00 PM EDT | | Bobby Dodd Stadium | |
| Florida Gators #23 | 13 | @ | 6 | Vanderbilt Commodores |  | 12:00 PM EDT | | Vanderbilt Stadium | |
| Notre Dame Fighting Irish | 50 | @ | 33 | Syracuse Orange | | 12:00 PM EDT | | MetLife Stadium | |
| Virginia Cavaliers | 34 | @ | 20 | Duke Blue Devils |  | 12:30 PM EDT | | Brooks Field at Wallace Wade Stadium | |
| Buffalo Bulls | 3 | @ | 35 | Boston College Eagles | | 1:00 PM EDT | | Alumni Stadium | |
| Ohio Bobcats | 17 | @ | 7 | Miami (OH) RedHawks |  | 2:30 PM EDT | | Fred C. Yager Stadium | |
| Oregon St Beavers | 6 | @ | 47 | Colorado Buffaloes |  | 2:30 PM EDT | | Folsom Field | |
| E Michigan Eagles | 28 | @ | 25 | Bowling Green Falcons |  | 3:00 PM EDT | | Doyt L. Perry Stadium | |
| Tulane Green Wave | 31 | @ | 24 | Massachusetts Minutemen | | 3:30 PM EDT | | Warren McGuirk Alumni Stadium | |
| Kansas St Wildcats | 16 | @ | 17 | West Virginia Mountaineers |  | 3:30 PM EDT | | Mountaineer Field at Milan Puskar Stadium | |
| Tennessee Volunteers #11 | 34 | @ | 31 | Georgia Bulldogs #25 |  | 3:30 PM EDT | | Sanford Stadium | |
| Purdue Boilermakers | 7 | @ | 50 | Maryland Terrapins |  | 3:30 PM EDT | | Capital One Field at Byrd Stadium | |
| Illinois Fighting Illini | 16 | @ | 31 | Nebraska Cornhuskers |  | 3:30 PM EDT | | Memorial Stadium | |
| Minnesota Golden Gophers | 26 | @ | 29 | Penn State Nittany Lions |  | 3:30 PM EDT | | Beaver Stadium | |
| Akron Zips | 31 | @ | 27 | Kent St Golden Flashes |  | 3:30 PM EDT | | Dix Stadium | |
| LA-Monroe Warhawks | 7 | @ | 58 | Auburn Tigers | | 3:30 PM EDT | | Jordan-Hare Stadium | SECN |
| Wake Forest Demon Deacons | 16 | @ | 33 | NC State Wolfpack |  | 3:30 PM EDT | | Wayne Day Family Field at Carter-Finley Stadium | |
| North Carolina Tar Heels | 37 | @ | 35 | FSU Seminoles #12 |  | 3:30 PM EDT | | Bobby Bowden Field at Doak Campbell Stadium | |
| Wisconsin Badgers | 7 | @ | 14 | Michigan Wolverines |  | 3:30 PM EDT | | Michigan Stadium | |
| N Illinois Huskies | 31 | @ | 24 | Ball St Cardinals |  | 3:30 PM EDT | | Scheumann Stadium | |
| Navy Midshipmen | 14 | @ | 28 | Air Force Falcons | | 3:30 PM EDT | | Falcon Stadium | |
| Texas A&M Aggies #9 | 24 | @ | 13 | South Carolina Gamecocks |  | 4:00 PM EDT | | Williams-Brice Stadium | |
| San Jose St Spartans | 41 | @ | 48 | New Mexico Lobos |  | 4:00 PM EDT | | Dreamstyle Stadium | |
| Oklahoma Sooners | 52 | @ | 46 | TCU Horned Frogs |  | 5:00 PM EDT | | Amon G. Carter Stadium | |
| Troy Trojans | 34 | @ | 13 | Idaho Vandals |  | 5:00 PM EDT | | Kibbie Dome | |
| CSU Buccaneers | 59 | @ | 58 | Coast Carolina Chanticleers |  | 6:00 PM EDT | | Brooks Stadium | |
| Utah Utes | 23 | @ | 28 | Cal Golden Bears |  | 6:00 PM EDT | | California Memorial Stadium | |
| Old Dominion Monarchs | 52 | @ | 17 | Charlotte 49ers |  | 6:00 PM EDT | | Jerry Richardson Stadium | |
| FAU Owls | 31 | @ | 33 | Florida Int Golden Panthers |  | 7:00 PM EDT | | Riccardo Silva Stadium | |
| USF Bulls | 45 | @ | 20 | Cincinnati Bearcats |  | 7:00 PM EDT | | Nippert Stadium | |
| Rice Owls | 28 | @ | 44 | Southern Miss Golden Eagles |  | 7:00 PM EDT | | M.M. Roberts Stadium | |
| Houston Baptist Huskies | 3 | @ | 50 | W Kentucky Hilltoppers | | 7:00 PM EDT | | Houchens Industries-L.T. Smith Stadium | |
| W Michigan Broncos | 49 | @ | 10 | Cent Michigan Chippewas |  | 7:00 PM EDT | | Kelly/Shorts Stadium | |
| UTEP Miners | 7 | @ | 28 | Louisiana Tech Bulldogs |  | 7:00 PM EDT | | Joe Aillet Stadium | |
| Mid Tennessee Blue Raiders | 30 | @ | 13 | North Texas Mean Green |  | 7:00 PM EDT | | Apogee Stadium | |
| Kentucky Wildcats | 6 | @ | 34 | Alabama Crimson Tide #1 |  | 7:00 PM EDT | | Bryant-Denny Stadium | |
| Memphis Tigers | 28 | @ | 48 | Ole Miss Rebels #16 | | 7:00 PM EDT | | Vaught-Hemingway Stadium | |
| Incarnate Word Cardinals | 17 | @ | 48 | Texas St Bobcats | | 7:30 PM EDT | | Jim Wacker Field at Bobcat Stadium | |
| Missouri Tigers | 7 | @ | 42 | LSU Tigers |  | 7:30 PM EDT | | Tiger Stadium | |
| Marshall Thundering Herd | 27 | @ | 43 | Pittsburgh Panthers | | 7:30 PM EDT | | Heinz Field | |
| Michigan St Spartans | 21 | @ | 24 | Indiana Hoosiers |  | 8:00 PM EDT | | Memorial Stadium | |
| LA-Lafayette Ragin' Cajuns | 31 | @ | 37 | New Mexico St Aggies |  | 8:00 PM EDT | | Aggie Memorial Stadium | |
| Louisville Cardinals | 36 | @ | 42 | Clemson Tigers |  | 8:00 PM EDT | | Memorial Stadium | |
| San Diego St Aztecs | 24 | @ | 42 | South Alabama Jaguars | | 8:00 PM EDT | | Ladd-Peebles Stadium | |
| ASU Sun Devils | 20 | @ | 41 | USC Trojans |  | 8:30 PM EDT | | Los Angeles Memorial Coliseum | |
| Oregon Ducks | 33 | @ | 51 | Washington St Cougars |  | 9:30 PM EDT | | Martin Stadium | |
| Utah St Aggies | 10 | @ | 21 | Boise St Broncos |  | 10:15 PM EDT | | Albertsons Stadium | |
| Wyoming Cowboys | 38 | @ | 17 | Colorado St Rams |  | 10:15 PM EDT | | Sonny Lubick Field at Hughes Stadium | |
| Arizona Wildcats | 24 | @ | 45 | UCLA Bruins |  | 10:30 PM EDT | | Rose Bowl | |
| Fresno State Bulldogs | 20 | @ | 45 | UNLV Rebels |  | 10:30 PM EDT | | Sam Boyd Stadium | |
|
Sunday, October 2nd |
| Nevada Wolf Pack | 17 | @ | 38 | Hawaii Warriors |  | | | Hawaiian Tel Federal Credit Union Field | |