Away Team | Home Team | Kickoff | |||||
---|---|---|---|---|---|---|---|
2017-2018 | |||||||
UCLA | 23 | 28 | USC #11 | Sat Nov 18 8:00 PM EST | |||
Arizona #22 | 35 | 49 | USC #17 | Sat Nov 04 10:45 PM EDT | |||
Utah | 27 | 28 | USC #13 | Sat Oct 14 8:00 PM EDT | |||
Oregon St | 10 | 38 | USC #14 | Sat Oct 07 4:00 PM EDT | |||
Texas | 24 | 27 | USC #4 | Sat Sep 16 8:30 PM EDT | |||
Stanford #14 | 24 | 42 | USC #6 | Sat Sep 09 8:30 PM EDT | |||
W Michigan | 31 | 49 | USC #4 | Sat Sep 02 5:15 PM EDT | |||
2016-2017 | |||||||
Notre Dame | 27 | 45 | USC #12 | Sat Nov 26 3:30 PM EST | |||
Oregon | 20 | 45 | USC | Sat Nov 05 7:00 PM EDT | |||
Cal | 24 | 45 | USC | Thu Oct 27 10:30 PM EDT | |||
Colorado | 17 | 21 | USC | Sat Oct 08 4:00 PM EDT | |||
ASU | 20 | 41 | USC | Sat Oct 01 8:30 PM EDT | |||
Utah St | 7 | 45 | USC | Sat Sep 10 2:00 PM EDT | |||
2015-2016 | |||||||
Stanford #7 | 41 | 22 | USC #20 | Sat Dec 05 7:45 PM EST | |||
UCLA #22 | 21 | 40 | USC | Sat Nov 28 3:30 PM EST | |||
Arizona | 30 | 38 | USC | Sat Nov 07 10:30 PM EST | |||
Utah #3 | 24 | 42 | USC | Sat Oct 24 7:30 PM EDT | |||
Washington | 17 | 12 | USC #17 | Thu Oct 08 9:00 PM EDT | |||
Stanford | 41 | 31 | USC #6 | Sat Sep 19 8:00 PM EDT | |||
Idaho | 9 | 59 | USC #8 | Sat Sep 12 8:00 PM EDT | |||
Arkansas St | 6 | 55 | USC #8 | Sat Sep 05 11:00 PM EDT | |||
2014-2015 | |||||||
Notre Dame | 14 | 49 | USC | Sat Nov 29 3:30 PM EST | |||
Cal | 30 | 38 | USC | Thu Nov 13 9:00 PM EST | |||
Colorado | 28 | 56 | USC | Sat Oct 18 6:00 PM EDT | |||
ASU | 38 | 34 | USC | Sat Oct 04 7:30 PM EDT | |||
Oregon St | 10 | 35 | USC | Sat Sep 27 10:30 PM EDT | |||
Fresno State | 13 | 52 | USC | Sat Aug 30 7:30 PM EDT | |||
2013-2014 | |||||||
UCLA | 35 | 14 | USC | Sat Nov 30 8:00 PM EST | |||
Stanford | 17 | 20 | USC | Sat Nov 16 8:00 PM EST | |||
Utah | 3 | 19 | USC | Sat Oct 26 4:00 PM EDT | |||
Arizona | 31 | 38 | USC | Thu Oct 10 10:30 PM EDT | |||
Utah St | 14 | 17 | USC | Sat Sep 21 3:30 PM EDT | |||
Boston College | 7 | 35 | USC | Sat Sep 14 3:00 PM EDT | |||
Washington St | 10 | 7 | USC | Sat Sep 07 10:30 PM EDT | |||
2012-2013 | |||||||
ASU | 17 | 38 | USC | Sat Nov 10 4:00 PM EST | |||
2011-2012 | |||||||
UCLA | 0 | 50 | USC | Sat Nov 26 10:00 PM EST | |||
Washington | 17 | 40 | USC | Sat Nov 12 3:30 PM EST | |||
Stanford | 56 | 48 | USC | Sat Oct 29 8:00 PM EDT | |||
Arizona | 41 | 48 | USC | Sat Oct 01 3:30 PM EDT | |||
Syracuse | 17 | 38 | USC | Sat Sep 17 8:00 PM EDT | |||
Utah | 14 | 23 | USC | Sat Sep 10 7:30 PM EDT | |||
Minnesota | 17 | 19 | USC | Sat Sep 03 3:30 PM EDT |
Home of the University of Southern California Trojans.
3911 SOUTH FIGUEROA STREET
LOS ANGELES CA 90037