Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
Scheumann Stadium
MUNCIE IN2017-2018 | ||||||||
@ | Illinois | L | 24-21 | SAT 09/02 | 12:00 PM EDT | Away | ||
vs | UAB | W | 51-31 | SAT 09/09 | 3:00 PM EDT | Home | ||
vs | Tennessee Tech | W | 28-13 | SAT 09/16 | 3:00 PM EDT | Home | ||
@ | W Kentucky | L | 33-21 | SAT 09/23 | 7:00 PM EDT | Away | ||
@ | W Michigan | L | 55-3 | SAT 09/30 | 7:00 PM EDT | Away | ||
@ | Akron | L | 31-3 | SAT 10/07 | 3:30 PM EDT | Away | ||
vs | Cent Michigan | L | 56-9 | SAT 10/21 | 3:00 PM EDT | Home | ||
vs | Toledo | L | 58-17 | THU 10/26 | 7:00 PM EDT | Home | ||
@ | E Michigan | L | 56-14 | THU 11/02 | 6:00 PM EDT | Away | ||
@ | N Illinois | L | 63-17 | THU 11/09 | 7:00 PM EST | Away | ||
vs | Buffalo | L | 40-24 | THU 11/16 | 7:00 PM EST | Home | ||
vs | Miami (OH) | L | 28-7 | TUE 11/21 | 7:00 PM EST | Home | ||
2 - 10 | ||||||||
2016-2017 | ||||||||
@ | Georgia St | W | 31-21 | FRI 09/02 | 7:00 PM EDT | Away | ||
@ | Indiana | L | 30-20 | SAT 09/10 | 4:00 PM EDT | Away | ||
vs | E Kentucky | W | 41-14 | SAT 09/17 | 3:00 PM EDT | Home | ||
@ | FAU | W | 31-27 | SAT 09/24 | 6:00 PM EDT | Away | ||
vs | N Illinois | L | 31-24 | SAT 10/01 | 3:30 PM EDT | Home | ||
@ | Cent Michigan | L | 24-21 | SAT 10/08 | 3:30 PM EDT | Away | ||
@ | Buffalo | W | 31-21 | SAT 10/15 | 3:30 PM EDT | Away | ||
vs | Akron | L | 35-25 | SAT 10/22 | 3:00 PM EDT | Home | ||
vs | W Michigan #23 | L | 52-20 | TUE 11/01 | 8:00 PM EDT | Home | ||
vs | E Michigan | L | 48-41 | TUE 11/08 | 7:00 PM EST | Home | ||
@ | Toledo | L | 37-19 | WED 11/16 | 7:00 PM EST | Away | ||
@ | Miami (OH) | L | 21-20 | TUE 11/22 | 7:00 PM EST | Away | ||
4 - 8 | ||||||||
2015-2016 | ||||||||
vs | VMI | W | 48-36 | THU 09/03 | 7:00 PM EDT | Home | ||
@ | Texas A&M #16 | L | 56-23 | SAT 09/12 | 7:00 PM EDT | ESPNU | Away | |
@ | E Michigan | W | 28-17 | SAT 09/19 | 3:00 PM EDT | ESPN3 | Away | |
@ | Northwestern #17 | L | 24-19 | SAT 09/26 | 8:00 PM EDT | BTN | Away | |
vs | Toledo | L | 24-10 | SAT 10/03 | 3:00 PM EDT | Home | ||
@ | N Illinois | L | 59-41 | SAT 10/10 | 3:30 PM EDT | Away | ||
vs | Georgia St | L | 31-19 | SAT 10/17 | 3:00 PM EDT | Home | ||
vs | Cent Michigan | L | 23-21 | SAT 10/24 | 3:00 PM EDT | Home | ||
vs | Massachusetts | W | 20-10 | SAT 10/31 | 1:00 PM EDT | Home | ||
@ | W Michigan | L | 54-7 | THU 11/05 | 7:30 PM EST | Away | ||
@ | Ohio | L | 48-31 | TUE 11/17 | 7:00 PM EST | Away | ||
vs | Bowling Green | L | 48-10 | TUE 11/24 | 7:00 PM EST | Home | ||
3 - 9 | ||||||||
2014-2015 | ||||||||
vs | Colgate | W | 30-10 | SAT 08/30 | 2:00 PM EDT | Home | ||
@ | Iowa | L | 17-13 | SAT 09/06 | 3:30 PM EDT | ESPN2 | Away | |
vs | Indiana State | L | 27-20 | SAT 09/13 | 3:00 PM EDT | ESPN3 | Home | |
@ | Toledo | L | 34-23 | SAT 09/20 | 7:00 PM EDT | espn3 | Away | |
@ | Army | L | 33-24 | SAT 10/04 | 12:00 PM EDT | CBSSN | Away | |
vs | W Michigan | L | 42-38 | SAT 10/11 | 3:00 PM EDT | espn3 | Home | |
@ | Cent Michigan | W | 32-29 | SAT 10/18 | 3:30 PM EDT | espn3 | Away | |
vs | Akron | W | 35-21 | SAT 10/25 | 2:00 PM EDT | Home | ||
vs | N Illinois | L | 35-21 | WED 11/05 | 8:00 PM EST | ESPN2 | Home | |
@ | Massachusetts | L | 24-10 | WED 11/12 | 8:00 PM EST | ESPN2 | Away | |
vs | E Michigan | L | 45-30 | SAT 11/22 | 2:00 PM EST | espn3 | Home | |
@ | Bowling Green | W | 41-24 | FRI 11/28 | 1:00 PM EST | espn3 | Away | |
4 - 8 | ||||||||
2013-2014 | ||||||||
vs | Illinois St | W | 51-28 | THU 08/29 | 7:00 PM EDT | ESPN3 | Home | |
vs | Army | W | 40-14 | SAT 09/07 | 1:00 PM EDT | ESPN3 | Home | |
@ | North Texas | L | 34-27 | SAT 09/14 | 4:00 PM EDT | FOXS1 | Away | |
@ | E Michigan | W | 51-20 | SAT 09/21 | 1:00 PM EDT | Away | ||
vs | Toledo | W | 31-24 | SAT 09/28 | 3:00 PM EDT | Home | ||
@ | Virginia | W | 48-27 | SAT 10/05 | 12:00 PM EDT | ESPN3 | Away | |
vs | Kent St | W | 27-24 | SAT 10/12 | 3:00 PM EDT | Home | ||
@ | W Michigan | W | 38-17 | SAT 10/19 | 2:00 PM EDT | Away | ||
@ | Akron | W | 42-24 | SAT 10/26 | 12:00 PM EDT | ESPN3 | Away | |
vs | Cent Michigan | W | 44-24 | WED 11/06 | 8:00 PM EST | ESPN2 | Home | |
@ | N Illinois | L | 48-27 | WED 11/13 | 8:00 PM EST | ESPNU | Away | |
vs | Miami (OH) | W | 55-14 | FRI 11/29 | 1:00 PM EST | ESPN3 | Home | |
vs | Arkansas St | L | 23-20 | SUN 01/05 | 9:00 PM EST | ESPN | ||
10 - 3 | ||||||||
2012-2013 | ||||||||
@ | Miami (OH) | W | 31-24 | FRI 11/23 | 1:00 PM EST | Away | ||
1 - 0 | ||||||||
2011-2012 | ||||||||
vs | Indiana | W | 27-20 | SAT 09/03 | 7:00 PM EDT | |||
@ | USF | L | 37-3 | SAT 09/10 | 7:00 PM EDT | Away | ||
vs | Buffalo | W | 28-25 | SAT 09/17 | 7:00 PM EDT | Home | ||
vs | Army | W | 48-21 | SAT 09/24 | 2:00 PM EDT | ESPN3 | Home | |
@ | Oklahoma | L | 62-6 | SAT 10/01 | 7:00 PM EDT | Away | ||
vs | Temple | L | 42-0 | SAT 10/08 | 2:00 PM EDT | Home | ||
@ | Ohio | W | 23-20 | SAT 10/15 | 3:30 PM EDT | Away | ||
vs | Cent Michigan | W | 31-27 | SAT 10/22 | 2:00 PM EDT | Home | ||
@ | W Michigan | L | 45-35 | SAT 10/29 | 2:00 PM EDT | Away | ||
@ | E Michigan | W | 33-31 | SAT 11/05 | 12:00 PM EDT | ESPN3 | Away | |
@ | N Illinois | L | 41-38 | TUE 11/15 | 8:00 PM EST | ESPNU | Away | |
vs | Toledo | L | 45-28 | FRI 11/25 | 2:00 PM EST | Home | ||
6 - 6 |