Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
Daytona Beach Municipal Stadium
DAYTONA BEACH FL2017-2018 | ||||||||
@ | Miami (FL) #18 | L | 41-13 | SAT 09/02 | 12:30 PM EDT | Away | ||
@ | FAU | L | 45-0 | SAT 09/16 | 6:30 PM EDT | Away | ||
0 - 2 | ||||||||
2016-2017 | ||||||||
@ | North Texas | L | 41-20 | SAT 09/10 | 7:00 PM EDT | Away | ||
@ | Morgan St | W | 41-10 | SAT 11/05 | 4:00 PM EDT | Away | ||
1 - 1 | ||||||||
2015-2016 | ||||||||
@ | Miami (FL) | L | 45-0 | SAT 09/05 | 6:00 PM EDT | Away | ||
@ | Delaware St | W | 49-21 | SAT 10/31 | 5:00 PM EDT | Away | ||
1 - 1 | ||||||||
2014-2015 | ||||||||
@ | Florida Int | W | 14-12 | SAT 08/30 | 7:00 PM EDT | Away | ||
vs | Grambling St | W | 36-23 | SAT 09/13 | 4:00 PM EDT | Home | ||
@ | UCF | L | 41-7 | SAT 09/20 | 6:00 PM EDT | ESPN3 | Away | |
vs | Florida Tech | W | 34-33 | SAT 09/27 | 4:00 PM EDT | Home | ||
vs | Delaware St | W | 27-7 | SAT 10/04 | 4:00 PM EDT | Home | ||
vs | Howard | W | 49-12 | SAT 10/11 | 4:00 PM EDT | Home | ||
@ | Savannah St | W | 48-20 | SAT 10/18 | 6:00 PM EDT | Away | ||
@ | S Carolina St | L | 20-14 | SAT 10/25 | 1:30 PM EDT | Away | ||
vs | NC Central | W | 34-20 | SAT 11/01 | 4:00 PM EDT | Home | ||
@ | Norfolk St | W | 13-7 | THU 11/06 | 7:30 PM EST | ESPNU | Away | |
@ | Hampton | L | 40-35 | THU 11/13 | 7:30 PM EST | ESPNU | Away | |
vs | FAMU | W | 18-17 | SAT 11/22 | 2:00 PM EST | ESPNC | ||
9 - 3 | ||||||||
2013-2014 | ||||||||
@ | Tennessee St | W | 12-9 | SUN 09/01 | 8:00 PM EDT | ESPN3 | Away | |
vs | Virginia Union | W | 66-7 | SAT 09/07 | 4:00 PM EDT | Home | ||
@ | Florida Int | W | 34-13 | SAT 09/14 | 6:00 PM EDT | Away | ||
@ | FSU | L | 54-6 | SAT 09/21 | 6:00 PM EDT | ESPN3 | Away | |
@ | Delaware St | W | 21-7 | SAT 10/05 | 2:00 PM EDT | Away | ||
@ | Howard | W | 27-6 | SAT 10/12 | 1:00 PM EDT | Away | ||
vs | Savannah St | W | 48-21 | SAT 10/19 | 4:00 PM EDT | Home | ||
vs | S Carolina St | W | 14-3 | SAT 10/26 | 4:00 PM EDT | ESPNEWS | Home | |
@ | NC Central | W | 38-14 | SAT 11/02 | 12:00 PM EDT | ESPNEWS | Away | |
vs | Norfolk St | L | 27-24 | SAT 11/09 | 4:00 PM EST | Home | ||
vs | Hampton | W | 42-12 | SAT 11/16 | 4:00 PM EST | Home | ||
vs | FAMU | W | 29-10 | SAT 11/23 | 2:00 PM EST | ESPNCL | ||
10 - 2 | ||||||||
2011-2012 | ||||||||
vs | Prairie View A&M | W | 63-14 | SUN 09/04 | 12:00 PM EDT | ESPN | ||
vs | S Carolina St | L | 26-18 | SAT 09/10 | 4:00 PM EDT | Home | ||
vs | Hampton | W | 35-31 | THU 09/22 | 7:30 PM EDT | ESPNU | Home | |
@ | Miami (FL) | L | 45-14 | SAT 10/01 | 3:30 PM EDT | Away | ||
@ | N Carolina A&T | L | 22-3 | SAT 10/08 | 1:30 PM EDT | Away | ||
vs | Fort Valley St | W | 58-30 | SAT 10/15 | 4:00 PM EDT | Home | ||
@ | Norfolk St | W | 14-6 | THU 10/20 | 7:30 PM EDT | ESPNU | Away | |
@ | NC Central | W | 34-6 | SAT 10/29 | 2:00 PM EDT | Away | ||
vs | Morgan St | W | 49-23 | SAT 11/05 | 4:00 PM EDT | Home | ||
vs | Savannah St | W | 59-3 | SAT 11/12 | 4:00 PM EST | Home | ||
vs | FAMU | W | 26-16 | SAT 11/19 | 2:30 PM EST | ESPNCL | ||
8 - 3 |