Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
Estes Stadium
CONWAY AR2017-2018 | ||||||||
@ | Kansas St #20 | L | 55-19 | SAT 09/02 | 7:10 PM EDT | Away | ||
0 - 1 | ||||||||
2016-2017 | ||||||||
@ | Arkansas St | W | 28-23 | SAT 09/24 | 7:00 PM EDT | Away | ||
@ | SF Austin | W | 34-14 | SAT 11/05 | 7:00 PM EDT | Away | ||
2 - 0 | ||||||||
2015-2016 | ||||||||
@ | Oklahoma St | L | 32-8 | SAT 09/12 | 7:30 PM EDT | Away | ||
vs | SE Louisiana | W | 21-16 | SAT 10/31 | 11:00 PM EDT | Home | ||
1 - 1 | ||||||||
2014-2015 | ||||||||
@ | Texas Tech | L | 42-35 | SAT 08/30 | 7:00 PM EDT | Away | ||
vs | Tenn-Martin | W | 26-24 | SAT 09/06 | 7:00 PM EDT | Home | ||
@ | Montana St | L | 43-33 | SAT 09/13 | 5:35 PM EDT | Away | ||
vs | Missouri St | L | 33-31 | SAT 09/20 | 7:00 PM EDT | Home | ||
vs | Nicholls St | W | 52-18 | SAT 09/27 | 4:00 PM EDT | Home | ||
@ | SF Austin | W | 49-39 | SAT 10/04 | 7:00 PM EDT | Away | ||
vs | Houston Baptist | W | 70-0 | SAT 10/11 | 7:00 PM EDT | Home | ||
@ | SE Louisiana | L | 41-24 | SAT 10/18 | 8:00 PM EDT | Away | ||
vs | NW St | W | 58-35 | SAT 10/25 | 7:00 PM EDT | Home | ||
@ | Abilene | L | 52-35 | SAT 11/01 | 3:00 PM EDT | Away | ||
vs | Lamar | W | 44-41 | SAT 11/08 | 4:00 PM EST | ESPN3 | Home | |
@ | Sam Houston St | L | 38-31 | SAT 11/22 | 4:00 PM EST | Away | ||
6 - 6 | ||||||||
2013-2014 | ||||||||
vs | Incarnate Word | W | 58-7 | THU 08/29 | 8:00 PM EDT | Home | ||
@ | Colorado | L | 38-24 | SAT 09/07 | 8:00 PM EDT | PAC12N | Away | |
@ | Tenn-Martin | L | 24-23 | SAT 09/14 | 7:00 PM EDT | Away | ||
@ | Missouri St | W | 17-13 | SAT 09/21 | 7:00 PM EDT | Away | ||
vs | McNeese St | L | 59-28 | SAT 10/05 | 4:00 PM EDT | Home | ||
vs | Nebraska-Kearney | W | 31-0 | SAT 10/12 | 4:00 PM EDT | Home | ||
@ | Lamar | W | 26-24 | SAT 10/19 | 7:00 PM EDT | Away | ||
vs | SF Austin | W | 66-31 | SAT 10/26 | 4:00 PM EDT | Home | ||
@ | NW St | L | 31-28 | SAT 11/02 | 8:00 PM EDT | ESPN3 | Away | |
vs | SE Louisiana | L | 58-31 | SAT 11/09 | 8:00 PM EST | ESPN3 | Home | |
@ | Nicholls St | W | 17-10 | SAT 11/16 | 4:00 PM EST | Away | ||
vs | Sam Houston St | W | 49-31 | SAT 11/23 | 4:00 PM EST | Home | ||
7 - 5 | ||||||||
2012-2013 | ||||||||
@ | Ole Miss | L | 49-27 | SAT 09/01 | 7:00 PM EDT | PPV | Away | |
0 - 1 | ||||||||
2011-2012 | ||||||||
vs | Henderson St | W | 38-14 | THU 09/01 | 8:00 PM EDT | Home | ||
@ | Louisiana Tech | L | 48-42 | SAT 09/10 | 7:00 PM EDT | Away | ||
@ | Sam Houston St | L | 31-10 | SAT 09/17 | 7:00 PM EDT | Away | ||
@ | Arkansas St | L | 53-24 | SAT 09/24 | 8:00 PM EDT | ESPN3 | Home | |
vs | SF Austin | W | 38-28 | SAT 10/01 | 7:00 PM EDT | Home | ||
@ | Nicholls St | W | 37-31 | SAT 10/08 | 3:00 PM EDT | Away | ||
vs | McNeese St | W | 21-18 | SAT 10/15 | 4:00 PM EDT | Home | ||
@ | Lamar | W | 38-24 | SAT 10/22 | 4:00 PM EDT | Away | ||
vs | SE Louisiana | W | 55-29 | SAT 10/29 | 7:00 PM EDT | Home | ||
@ | NW St | W | 45-20 | SAT 11/05 | 4:00 PM EDT | Away | ||
vs | Texas St | W | 23-22 | SAT 11/12 | 5:00 PM EST | Home | ||
@ | Tennessee Tech | W | 34-14 | SAT 11/26 | 3:00 PM EST | ESPN3 | ||
@ | Montana | L | 41-14 | SAT 12/03 | 2:00 PM EST | ESPN3 | Away | |
9 - 4 |