Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
#5 | vs | Kent St | W | 56-3 | SAT 09/02 | 12:00 PM EDT | Home | |
#3 | vs | Auburn #13 | W | 14-6 | SAT 09/09 | 7:00 PM EDT | Home | |
#3 | @ | Louisville #14 | W | 47-21 | SAT 09/16 | 8:00 PM EDT | Away | |
#2 | vs | Boston College | W | 34-7 | SAT 09/23 | 3:30 PM EDT | Home | |
#2 | @ | Virginia Tech #12 | W | 31-17 | SAT 09/30 | 8:00 PM EDT | Away | |
#2 | vs | Wake Forest | W | 28-14 | SAT 10/07 | 12:00 PM EDT | Home | |
#2 | @ | Syracuse | L | 27-24 | FRI 10/13 | 7:00 PM EDT | Away | |
#7 | vs | Georgia Tech | W | 24-10 | SAT 10/28 | 8:00 PM EDT | Home | |
#4 | @ | NC State #20 | W | 38-31 | SAT 11/04 | 3:30 PM EDT | Away | |
#4 | vs | FSU | W | 31-14 | SAT 11/11 | 3:30 PM EST | Home | |
#2 | vs | Citadel | W | 61-3 | SAT 11/18 | 12:20 PM EST | Home | |
#3 | @ | South Carolina #24 | W | 34-10 | SAT 11/25 | 7:30 PM EST | Away | |
#1 | vs | Miami (FL) #7 | W | 38-3 | SAT 12/02 | 8:00 PM EST | Home | |
#1 | vs | Alabama #4 | L | 24-6 | MON 01/01 | 8:45 PM EST | ESPN | |
12 - 2 | ||||||||
2016-2017 | ||||||||
#2 | @ | Auburn | W | 19-13 | SAT 09/03 | 9:00 PM EDT | ESPN | Away |
vs | Troy | W | 30-24 | SAT 09/10 | 12:30 PM EDT | Home | ||
vs | S Carolina St | W | 59-0 | SAT 09/17 | 12:00 PM EDT | Home | ||
@ | Georgia Tech | W | 26-7 | THU 09/22 | 7:30 PM EDT | Away | ||
vs | Louisville | W | 42-36 | SAT 10/01 | 8:00 PM EDT | Home | ||
@ | Boston College | W | 56-10 | FRI 10/07 | 7:30 PM EDT | Away | ||
vs | NC State | W | 24-17 | SAT 10/15 | 12:00 PM EDT | Home | ||
#3 | @ | FSU #12 | W | 37-34 | SAT 10/29 | 8:00 PM EDT | ABC | Away |
#2 | vs | Syracuse | W | 54-0 | SAT 11/05 | 3:30 PM EDT | Home | |
#2 | vs | Pittsburgh | L | 43-42 | SAT 11/12 | 3:30 PM EST | Home | |
#4 | @ | Wake Forest | W | 35-13 | SAT 11/19 | 7:00 PM EST | Away | |
#4 | vs | South Carolina | W | 56-7 | SAT 11/26 | 7:30 PM EST | Home | |
#2 | vs | OSU #3 | W | 31-0 | SAT 12/31 | 7:00 PM EST | ||
#2 | @ | Alabama #1 | W | 35-31 | MON 01/09 | 8:00 PM EST | ||
13 - 1 | ||||||||
2015-2016 | ||||||||
#12 | vs | Wofford | W | 49-10 | SAT 09/05 | 12:30 PM EDT | Home | |
#12 | vs | Appalachian St | W | 41-10 | SAT 09/12 | 12:30 PM EDT | ESPN3 | Home |
#11 | @ | Louisville | W | 20-17 | THU 09/17 | 7:30 PM EDT | ESPN | Away |
#12 | vs | Notre Dame #6 | W | 24-22 | SAT 10/03 | 8:00 PM EDT | ABC | Home |
#6 | vs | Georgia Tech | W | 43-24 | SAT 10/10 | 3:30 PM EDT | ABC | Home |
#5 | vs | Boston College | W | 34-17 | SAT 10/17 | 7:00 PM EDT | Home | |
#6 | @ | Miami (FL) | W | 58-0 | SAT 10/24 | 12:00 PM EDT | abc | Away |
#3 | @ | NC State | W | 56-41 | SAT 10/31 | 3:30 PM EDT | abc | Away |
#1 | vs | FSU #16 | W | 23-13 | SAT 11/07 | 3:30 PM EST | Home | |
#1 | @ | Syracuse | W | 37-27 | SAT 11/14 | 3:30 PM EST | Away | |
#1 | vs | Wake Forest | W | 33-13 | SAT 11/21 | 3:30 PM EST | Home | |
#1 | @ | South Carolina | W | 37-32 | SAT 11/28 | 12:00 PM EST | Away | |
#1 | vs | North Carolina #10 | W | 45-37 | SAT 12/05 | 8:00 PM EST | ||
#1 | vs | Oklahoma #4 | W | 37-17 | THU 12/31 | 4:00 PM EST | ESPN | |
#1 | vs | Alabama #2 | L | 45-40 | MON 01/11 | 8:30 PM EST | ESPN | |
14 - 1 | ||||||||
2014-2015 | ||||||||
@ | Georgia | L | 45-21 | SAT 08/30 | 5:30 PM EDT | ESPN | Away | |
vs | S Carolina St | W | 73-7 | SAT 09/06 | 12:30 PM EDT | ESPN3 | Home | |
@ | FSU | L | 23-17 | SAT 09/20 | 8:00 PM EDT | abc | Away | |
vs | North Carolina | W | 50-35 | SAT 09/27 | 7:00 PM EDT | espnu | Home | |
vs | NC State | W | 41-0 | SAT 10/04 | 3:30 PM EDT | espnu | Home | |
vs | Louisville | W | 23-17 | SAT 10/11 | 3:30 PM EDT | abc | Home | |
@ | Boston College | W | 17-13 | SAT 10/18 | 3:30 PM EDT | espnu | Away | |
vs | Syracuse | W | 16-6 | SAT 10/25 | 7:00 PM EDT | espnu | Home | |
@ | Wake Forest | W | 34-20 | THU 11/06 | 7:30 PM EST | ESPN | Away | |
@ | Georgia Tech | L | 28-6 | SAT 11/15 | 12:00 PM EST | ESPN | Away | |
vs | Georgia St | W | 28-0 | SAT 11/22 | 3:30 PM EST | espn3 | Home | |
vs | South Carolina | W | 35-17 | SAT 11/29 | 12:00 PM EST | espn | Home | |
vs | Oklahoma | W | 40-6 | MON 12/29 | 5:30 PM EST | ESPN | ||
10 - 3 | ||||||||
2013-2014 | ||||||||
vs | Georgia | W | 38-35 | SAT 08/31 | 8:00 PM EDT | ABC | Home | |
vs | S Carolina St | W | 52-13 | SAT 09/07 | 12:30 PM EDT | ESPN3 | Home | |
@ | NC State | W | 26-14 | THU 09/19 | 7:30 PM EDT | ESPN | Away | |
vs | Wake Forest | W | 56-7 | SAT 09/28 | 3:30 PM EDT | ABC | Home | |
@ | Syracuse | W | 49-14 | SAT 10/05 | 3:30 PM EDT | ABC | Away | |
vs | Boston College | W | 24-14 | SAT 10/12 | 3:30 PM EDT | abc | Home | |
vs | FSU | L | 51-14 | SAT 10/19 | 8:00 PM EDT | ABC | Home | |
@ | Maryland | W | 40-27 | SAT 10/26 | 3:30 PM EDT | espn | Away | |
@ | Virginia | W | 59-10 | SAT 11/02 | 3:30 PM EDT | ABC | Away | |
vs | Georgia Tech | W | 55-31 | THU 11/14 | 7:30 PM EST | ESPN | Home | |
vs | Citadel | W | 52-6 | SAT 11/23 | 12:00 PM EST | espn3 | Home | |
@ | South Carolina | L | 31-17 | SAT 11/30 | 7:00 PM EST | espn2 | Away | |
@ | OSU | W | 40-35 | FRI 01/03 | 8:30 PM EST | ESPN | ||
11 - 2 | ||||||||
2012-2013 | ||||||||
@ | Auburn | W | 26-19 | SAT 09/01 | 6:00 PM EDT | ESPN | ||
@ | FSU | L | 49-37 | SAT 09/22 | 8:00 PM EDT | ABC | Away | |
vs | South Carolina | L | 27-17 | SAT 11/24 | 7:00 PM EST | ESPN | Home | |
@ | LSU | W | 25-24 | MON 12/31 | 7:30 PM EST | ESPN | ||
2 - 2 | ||||||||
2011-2012 | ||||||||
vs | Troy | W | 43-19 | SAT 09/03 | 3:30 PM EDT | Home | ||
vs | Wofford | W | 35-27 | SAT 09/10 | 3:30 PM EDT | Home | ||
vs | Auburn | W | 38-24 | SAT 09/17 | 12:00 PM EDT | ABC | Home | |
vs | FSU | W | 35-30 | SAT 09/24 | 3:30 PM EDT | ESPN | Home | |
@ | Virginia Tech | W | 23-3 | SAT 10/01 | 6:00 PM EDT | Away | ||
vs | Boston College | W | 36-14 | SAT 10/08 | 3:00 PM EDT | Home | ||
@ | Maryland | W | 56-45 | SAT 10/15 | 7:00 PM EDT | ESPNU | Away | |
vs | North Carolina | W | 59-38 | SAT 10/22 | 12:00 PM EDT | Home | ||
@ | Georgia Tech | L | 31-17 | SAT 10/29 | 8:00 PM EDT | Away | ||
vs | Wake Forest | W | 31-28 | SAT 11/12 | 12:00 PM EST | Home | ||
@ | NC State | L | 37-13 | SAT 11/19 | 3:30 PM EST | Away | ||
@ | South Carolina | L | 34-13 | SAT 11/26 | 7:45 PM EST | Away | ||
vs | Virginia Tech | W | 38-10 | SAT 12/03 | 8:00 PM EST | ESPN | ||
vs | West Virginia | L | 70-33 | WED 01/04 | 8:30 PM EST | ESPN | ||
10 - 4 | ||||||||
2010-2011 | ||||||||
@ | Auburn | L | 27-24 | SAT 09/18 | 7:00 PM EDT | ESPN | Away | |
vs | South Carolina | L | 29-7 | SAT 11/27 | 7:00 PM EST | ESPN2 | Home | |
0 - 2 | ||||||||
Updated Friday, February 22nd, 2019 @ 8:11 PM EST |