Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
Provost Umphrey Stadium
BEAUMONT TX2017-2018 | ||||||||
@ | North Texas | L | 59-14 | SAT 09/02 | 7:00 PM EDT | Away | ||
0 - 1 | ||||||||
2016-2017 | ||||||||
vs | Coast Carolina | L | 38-14 | SAT 09/03 | 8:00 PM EDT | Home | ||
@ | Houston | L | 42-0 | SAT 09/10 | 12:00 PM EDT | Away | ||
@ | Nicholls St | L | 35-10 | THU 11/03 | 10:00 PM EDT | Away | ||
0 - 3 | ||||||||
2015-2016 | ||||||||
@ | Baylor #4 | L | 66-31 | SAT 09/12 | 7:30 PM EDT | FSN | Away | |
@ | Houston Baptist | W | 55-7 | SAT 10/31 | 6:00 PM EDT | Away | ||
1 - 1 | ||||||||
2014-2015 | ||||||||
vs | Grambling St | W | 42-27 | SAT 08/30 | 8:00 PM EDT | Home | ||
@ | Texas A&M | L | 73-3 | SAT 09/06 | 7:30 PM EDT | SECN | Away | |
vs | Texas College | W | 73-0 | SAT 09/13 | 7:00 PM EDT | Home | ||
vs | Miss. College | W | 55-10 | SAT 09/20 | 8:00 PM EDT | Home | ||
vs | Sam Houston St | L | 42-10 | SAT 09/27 | 8:00 PM EDT | Home | ||
@ | Abilene | W | 24-21 | SAT 10/04 | 7:00 PM EDT | Away | ||
vs | SE Louisiana | L | 61-34 | SAT 10/11 | 7:00 PM EDT | Home | ||
@ | Nicholls St | W | 63-21 | SAT 10/18 | 4:00 PM EDT | Away | ||
vs | Houston Baptist | W | 72-14 | SAT 11/01 | 7:00 PM EDT | ESPN3 | Home | |
@ | Cent Arkansas | L | 44-41 | SAT 11/08 | 4:00 PM EST | ESPN3 | Away | |
vs | Incarnate Word | W | 31-20 | SAT 11/15 | 7:00 PM EST | Home | ||
@ | McNeese St | W | 27-24 | SAT 11/22 | 7:00 PM EST | Away | ||
8 - 4 | ||||||||
2013-2014 | ||||||||
vs | OK Panhandle St | W | 75-0 | SAT 08/31 | 8:00 PM EDT | Home | ||
@ | Louisiana Tech | L | 27-14 | SAT 09/07 | 7:00 PM EDT | Away | ||
@ | Oklahoma St | L | 59-3 | SAT 09/14 | 7:30 PM EDT | FOXS1 | Away | |
vs | Bacone | W | 53-0 | SAT 09/21 | 8:00 PM EDT | Home | ||
@ | Grambling St | W | 27-16 | SAT 09/28 | 7:00 PM EDT | Away | ||
@ | Sam Houston St | L | 14-3 | SAT 10/12 | 3:00 PM EDT | Away | ||
vs | Cent Arkansas | L | 26-24 | SAT 10/19 | 7:00 PM EDT | Home | ||
@ | SE Louisiana | L | 56-34 | SAT 10/26 | 8:00 PM EDT | ESPN3 | Away | |
vs | Nicholls St | W | 56-34 | SAT 11/02 | 7:00 PM EDT | Home | ||
@ | NW St | L | 37-28 | SAT 11/09 | 4:00 PM EST | Away | ||
vs | SF Austin | W | 46-45 | SAT 11/16 | 7:00 PM EST | Home | ||
vs | McNeese St | L | 42-38 | SAT 11/23 | 7:00 PM EST | Home | ||
5 - 7 | ||||||||
2011-2012 | ||||||||
vs | Texas College | W | 58-0 | SAT 09/03 | 8:30 PM EDT | Home | ||
@ | South Alabama | L | 30-8 | SAT 09/10 | 5:00 PM EDT | Away | ||
vs | Incarnate Word | W | 45-35 | SAT 09/17 | 8:00 PM EDT | Home | ||
@ | SE Louisiana | W | 48-38 | SAT 10/01 | 4:00 PM EDT | Away | ||
vs | NW St | L | 37-17 | SAT 10/08 | 7:00 PM EDT | Home | ||
@ | Texas St | L | 46-21 | SAT 10/15 | 7:00 PM EDT | Away | ||
vs | Cent Arkansas | L | 38-24 | SAT 10/22 | 4:00 PM EDT | Home | ||
@ | Sam Houston St | L | 66-0 | SAT 10/29 | 3:00 PM EDT | Away | ||
vs | SF Austin | L | 69-10 | SAT 11/05 | 7:00 PM EDT | Home | ||
@ | Nicholls St | W | 34-26 | SAT 11/12 | 6:30 PM EST | Away | ||
vs | McNeese St | L | 45-17 | SAT 11/19 | 7:00 PM EST | Home | ||
4 - 7 |