Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
@ | ASU | L | 37-31 | THU 08/31 | 10:30 PM EDT | Away | ||
@ | New Mexico | W | 30-28 | SAT 09/09 | 8:00 PM EDT | Home | ||
vs | Troy | L | 27-24 | SAT 09/16 | 8:00 PM EDT | Home | ||
vs | UTEP | W | 41-14 | SAT 09/23 | 8:00 PM EDT | Home | ||
@ | Arkansas | L | 42-24 | SAT 09/30 | 12:00 PM EDT | Away | ||
@ | Appalachian St | L | 45-31 | SAT 10/07 | 3:30 PM EDT | Away | ||
@ | Georgia Southern | W | 35-27 | SAT 10/14 | 6:00 PM EDT | Away | ||
vs | Arkansas St | L | 37-21 | SAT 10/28 | 8:00 PM EDT | Home | ||
@ | Texas St | W | 45-35 | SAT 11/04 | 3:00 PM EDT | Away | ||
@ | LA-Lafayette | L | 47-34 | SAT 11/18 | 5:00 PM EST | Away | ||
vs | Idaho | W | 17-10 | SAT 11/25 | 4:00 PM EST | Home | ||
vs | South Alabama | W | 22-17 | SAT 12/02 | 4:30 PM EST | Home | ||
vs | Utah St | W | 26-20 | FRI 12/29 | 5:30 PM EST | CBSSN | ||
7 - 6 | ||||||||
2016-2017 | ||||||||
@ | UTEP | L | 38-22 | SAT 09/03 | 8:00 PM EDT | Away | ||
vs | New Mexico | W | 32-31 | SAT 09/10 | 8:00 PM EDT | Home | ||
@ | Kentucky | L | 62-42 | SAT 09/17 | 4:00 PM EDT | Away | ||
@ | Troy | L | 52-6 | SAT 09/24 | 7:00 PM EDT | Away | ||
vs | LA-Lafayette | W | 37-31 | SAT 10/01 | 8:00 PM EDT | Home | ||
@ | Idaho | L | 55-23 | SAT 10/15 | 5:00 PM EDT | Away | ||
vs | Georgia Southern | L | 22-19 | SAT 10/22 | 8:00 PM EDT | Home | ||
@ | Texas A&M #9 | L | 52-10 | SAT 10/29 | 7:30 PM EDT | ESPNU | Away | |
@ | Arkansas St | L | 41-22 | SAT 11/12 | 3:00 PM EST | Away | ||
vs | Texas St | W | 50-10 | SAT 11/19 | 5:15 PM EST | Home | ||
vs | Appalachian St | L | 37-7 | SAT 11/26 | 4:00 PM EST | Home | ||
vs | Appalachian St | L | 37-7 | SAT 11/26 | 4:00 PM EST | Home | ||
@ | South Alabama | L | 35-28 | SAT 12/03 | 1:00 PM EST | Away | ||
3 - 10 | ||||||||
2015-2016 | ||||||||
@ | Florida | L | 61-13 | SAT 09/05 | 7:30 PM EDT | Away | ||
vs | Georgia St | L | 34-32 | SAT 09/12 | 8:00 PM EDT | Home | ||
vs | UTEP | L | 50-47 | SAT 09/19 | 8:00 PM EDT | ESPN3 | Home | |
@ | New Mexico | L | 38-29 | SAT 10/03 | 8:00 PM EDT | Away | ||
@ | Ole Miss #14 | L | 52-3 | SAT 10/10 | 12:00 PM EDT | secn | Away | |
@ | Georgia Southern | L | 56-26 | SAT 10/17 | 6:00 PM EDT | Away | ||
vs | Troy | L | 52-7 | SAT 10/24 | 8:00 PM EDT | Home | ||
vs | Idaho | W | 55-48 | SAT 10/31 | 8:00 PM EDT | Home | ||
@ | Texas St | W | 31-21 | SAT 11/07 | 4:00 PM EST | Away | ||
@ | LA-Lafayette | W | 37-34 | SAT 11/21 | 5:00 PM EST | Away | ||
vs | Arkansas St | L | 52-28 | SAT 11/28 | 4:00 PM EST | Home | ||
@ | LA-Monroe | L | 42-35 | SAT 12/05 | 3:00 PM EST | Away | ||
3 - 9 | ||||||||
2014-2015 | ||||||||
vs | Cal Poly | W | 28-10 | THU 08/28 | 8:00 PM EDT | ESPN3 | Home | |
@ | Georgia St | W | 34-31 | SAT 09/06 | 2:00 PM EDT | ESPN3 | Away | |
@ | UTEP | L | 42-24 | SAT 09/13 | 8:00 PM EDT | Away | ||
vs | New Mexico | L | 38-35 | SAT 09/20 | 8:00 PM EDT | Home | ||
@ | LSU | L | 63-7 | SAT 09/27 | 7:30 PM EDT | secn | Away | |
vs | Georgia Southern | L | 36-28 | SAT 10/04 | 8:00 PM EDT | Home | ||
@ | Troy | L | 41-24 | SAT 10/11 | 3:00 PM EDT | Away | ||
@ | Idaho | L | 29-17 | SAT 10/18 | 5:00 PM EDT | espn3 | Away | |
vs | Texas St | L | 37-29 | SAT 11/01 | 8:00 PM EDT | Home | ||
vs | LA-Lafayette | L | 44-16 | SAT 11/08 | 8:00 PM EST | Home | ||
vs | LA-Monroe | L | 30-17 | SAT 11/22 | 8:00 PM EST | Home | ||
@ | Arkansas St | L | 68-35 | SAT 11/29 | 3:00 PM EST | espn3 | Away | |
2 - 10 | ||||||||
2013-2014 | ||||||||
@ | Texas | L | 56-7 | SAT 08/31 | 8:00 PM EDT | LHN | Away | |
vs | Minnesota | L | 44-21 | SAT 09/07 | 8:00 PM EDT | Home | ||
vs | UTEP | L | 42-21 | SAT 09/14 | 8:00 PM EDT | Home | ||
@ | UCLA | L | 59-13 | SAT 09/21 | 10:30 PM EDT | PAC12 | Away | |
vs | San Diego St | L | 26-16 | SAT 09/28 | 8:00 PM EDT | Home | ||
@ | New Mexico | L | 66-17 | SAT 10/05 | 7:00 PM EDT | Away | ||
vs | Rice | L | 45-19 | SAT 10/19 | 8:00 PM EDT | Home | ||
vs | Abilene | W | 34-29 | SAT 10/26 | 8:00 PM EDT | Home | ||
@ | LA-Lafayette | L | 49-35 | SAT 11/02 | 5:00 PM EDT | Away | ||
vs | Boston College | L | 48-34 | SAT 11/09 | 3:30 PM EST | espn3 | Home | |
@ | FAU | L | 55-10 | SAT 11/23 | 3:00 PM EST | Away | ||
vs | Idaho | W | 24-16 | SAT 11/30 | 3:30 PM EST | Home | ||
2 - 10 | ||||||||
2012-2013 | ||||||||
@ | Auburn | L | 42-7 | SAT 11/03 | 11:30 AM EDT | ESPN3 | Away | |
0 - 1 | ||||||||
2011-2012 | ||||||||
vs | Ohio | L | 44-24 | SAT 09/03 | 8:00 PM EDT | Home | ||
@ | Minnesota | W | 28-21 | SAT 09/10 | 3:30 PM EDT | BTN | Away | |
vs | UTEP | L | 16-10 | SAT 09/17 | 8:00 PM EDT | ESPN3 | Home | |
@ | San Jose St | L | 34-24 | SAT 09/24 | 4:00 PM EDT | ESPN3 | Away | |
vs | New Mexico | W | 42-28 | SAT 10/01 | 8:00 PM EDT | Home | ||
vs | Idaho | L | 34-31 | SAT 10/15 | 8:00 PM EDT | Home | ||
@ | Hawaii | L | 45-34 | SAT 10/22 | 11:59 PM EDT | Away | ||
vs | Nevada | L | 48-34 | SAT 10/29 | 8:00 PM EDT | Home | ||
@ | Georgia | L | 63-16 | SAT 11/05 | 12:30 PM EDT | Away | ||
vs | Fresno State | W | 48-45 | SAT 11/12 | 8:00 PM EST | Home | ||
@ | BYU | L | 42-7 | SAT 11/19 | 10:15 PM EST | Away | ||
@ | Louisiana Tech | L | 44-0 | SAT 11/26 | 4:00 PM EST | Away | ||
vs | Utah St | L | 24-21 | SAT 12/03 | 3:30 PM EST | Home | ||
3 - 10 |