Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
@ | Wake Forest | L | 51-7 | THU 08/31 | 6:30 PM EDT | Away | ||
0 - 1 | ||||||||
2016-2017 | ||||||||
@ | Cent Michigan | L | 49-3 | THU 09/01 | 7:00 PM EDT | Away | ||
vs | Coast Carolina | L | 48-17 | SAT 10/29 | 2:00 PM EDT | Home | ||
vs | Liberty | L | 16-0 | SAT 11/05 | 5:00 PM EDT | Home | ||
@ | South Alabama | L | 31-7 | SAT 11/19 | 7:00 PM EST | Away | ||
0 - 4 | ||||||||
2015-2016 | ||||||||
@ | Miami (OH) | L | 26-7 | SAT 09/05 | 3:30 PM EDT | Away | ||
@ | Charlotte | L | 34-10 | SAT 09/12 | 12:00 PM EDT | Away | ||
vs | Gardner-Webb | L | 14-10 | SAT 10/31 | 5:00 PM EDT | Home | ||
0 - 3 | ||||||||
2014-2015 | ||||||||
@ | N Illinois | L | 55-3 | THU 08/28 | 7:00 PM EDT | ESPN3 | Away | |
vs | Bluefield | W | 69-14 | SAT 09/06 | 7:00 PM EDT | Home | ||
vs | Furman | W | 10-7 | SAT 09/13 | 7:00 PM EDT | ESPN3 | Home | |
@ | NC State | L | 42-0 | SAT 09/20 | 6:00 PM EDT | espn3 | Away | |
vs | W Carolina | W | 19-14 | SAT 10/04 | 2:00 PM EDT | Home | ||
vs | Coast Carolina | L | 40-28 | SAT 10/11 | 2:00 PM EDT | ESPN3 | Home | |
@ | CSU | W | 7-3 | SAT 10/18 | 3:00 PM EDT | ESPN3 | Away | |
vs | Monmouth | W | 18-12 | SAT 10/25 | 2:00 PM EDT | Home | ||
vs | Liberty | L | 28-7 | SAT 11/01 | 2:00 PM EDT | Home | ||
@ | Ole Miss | L | 48-0 | SAT 11/08 | 12:00 PM EST | SECN | Away | |
@ | Gardner-Webb | W | 14-7 | SAT 11/15 | 12:00 PM EST | Away | ||
6 - 5 | ||||||||
2013-2014 | ||||||||
@ | Wake Forest | L | 31-7 | THU 08/29 | 6:30 PM EDT | ESPN3 | Away | |
vs | Brevard | W | 42-24 | SAT 09/07 | 2:00 PM EDT | Home | ||
@ | Furman | L | 21-20 | SAT 09/14 | 12:00 PM EDT | Away | ||
vs | Charlotte | L | 45-21 | SAT 09/28 | 2:00 PM EDT | ESPN3 | Home | |
@ | Wofford | L | 55-14 | SAT 10/05 | 1:30 PM EDT | Away | ||
vs | VMI | W | 49-35 | SAT 10/19 | 2:00 PM EDT | Home | ||
vs | Point U | W | 49-19 | SAT 10/26 | 2:00 PM EDT | Home | ||
vs | CSU | L | 27-16 | SAT 11/02 | 2:00 PM EDT | ESPN3 | Home | |
@ | Liberty | L | 35-14 | SAT 11/09 | 3:30 PM EST | ESPN3 | Away | |
@ | Coast Carolina | L | 46-13 | SAT 11/16 | 3:00 PM EST | ESPN3 | Away | |
vs | Gardner-Webb | L | 20-13 | SAT 11/23 | 1:00 PM EST | Home | ||
3 - 8 | ||||||||
2012-2013 | ||||||||
@ | Vanderbilt | L | 58-0 | SAT 09/15 | 12:30 PM EDT | PPV | Away | |
0 - 1 | ||||||||
2011-2012 | ||||||||
vs | Wofford | L | 35-28 | SAT 09/03 | 1:30 PM EDT | Home | ||
vs | N Greenville | W | 38-21 | SAT 09/10 | 1:30 PM EDT | Home | ||
@ | Cal | L | 63-12 | SAT 09/17 | 5:30 PM EDT | Away | ||
@ | Furman | L | 62-21 | SAT 09/24 | 1:00 PM EDT | Away | ||
@ | Stony Brook | L | 42-24 | SAT 10/08 | 6:00 PM EDT | Away | ||
vs | Gardner-Webb | W | 28-14 | SAT 10/15 | 2:00 PM EDT | Home | ||
@ | Georgia Southern | L | 48-14 | SAT 10/22 | 2:00 PM EDT | Away | ||
@ | Liberty | L | 27-20 | SAT 10/29 | 3:30 PM EDT | Away | ||
@ | Coast Carolina | L | 15-8 | SAT 11/05 | 6:00 PM EDT | Away | ||
vs | VMI | W | 38-6 | SAT 11/12 | 1:00 PM EST | Home | ||
vs | CSU | W | 45-14 | SAT 11/19 | 1:00 PM EST | Home | ||
4 - 7 |