Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
Hornet Stadium
SACRAMENTO CA2017-2018 | ||||||||
@ | Idaho | L | 28-6 | THU 08/31 | 9:00 PM EDT | Away | ||
0 - 1 | ||||||||
2016-2017 | ||||||||
@ | Fresno State | L | 31-3 | SAT 09/10 | 10:00 PM EDT | Away | ||
0 - 1 | ||||||||
2015-2016 | ||||||||
@ | Washington | L | 49-0 | SAT 09/12 | 2:00 PM EDT | Away | ||
0 - 1 | ||||||||
2014-2015 | ||||||||
@ | Incarnate Word | W | 49-13 | SAT 08/30 | 7:00 PM EDT | |||
@ | Cal | L | 55-14 | SAT 09/06 | 3:00 PM EDT | PAC-12 | Away | |
vs | Weber St | W | 42-31 | SAT 09/13 | 9:00 PM EDT | Home | ||
vs | Menlo | W | 59-14 | SAT 09/20 | 9:00 PM EDT | Home | ||
@ | Idaho St | L | 44-24 | SAT 09/27 | 4:05 PM EDT | Away | ||
vs | Montana St | L | 59-56 | SAT 10/04 | 9:00 PM EDT | Home | ||
@ | N Colorado | W | 43-38 | SAT 10/11 | 2:30 PM EDT | Away | ||
vs | Cal Poly | L | 56-27 | SAT 10/18 | 9:00 PM EDT | Home | ||
@ | Montana | L | 31-13 | SAT 11/01 | 2:00 PM EDT | Away | ||
vs | Southern Utah | W | 42-21 | SAT 11/08 | 5:00 PM EST | Home | ||
vs | Portland St | W | 48-41 | SAT 11/15 | 5:00 PM EST | Home | ||
@ | UC Davis | W | 41-30 | SAT 11/22 | 4:00 PM EST | Away | ||
7 - 5 | ||||||||
2013-2014 | ||||||||
@ | San Jose St | L | 24-0 | THU 08/29 | 10:00 PM EDT | Away | ||
@ | ASU | L | 55-0 | THU 09/05 | 10:00 PM EDT | PAC12N | Away | |
vs | S Oregon | W | 63-56 | SAT 09/14 | 9:05 PM EDT | Home | ||
vs | Southern Utah | L | 24-21 | SAT 09/21 | 9:05 PM EDT | Home | ||
@ | Weber St | W | 31-3 | SAT 09/28 | 8:00 PM EDT | Away | ||
vs | N Colorado | W | 37-21 | SAT 10/05 | 9:05 PM EDT | Home | ||
vs | N Arizona | L | 39-38 | SAT 10/12 | 9:05 PM EDT | Home | ||
@ | North Dakota | W | 31-7 | SAT 10/19 | 3:05 PM EDT | Away | ||
vs | Montana | L | 51-48 | SAT 11/02 | 4:00 PM EDT | Home | ||
@ | Cal Poly | L | 42-7 | SAT 11/09 | 9:05 PM EST | Away | ||
@ | Portland St | W | 43-42 | SAT 11/16 | 4:05 PM EST | Away | ||
vs | UC Davis | L | 34-7 | SAT 11/23 | 4:05 PM EST | Home | ||
5 - 7 | ||||||||
2011-2012 | ||||||||
@ | Oregon St | W | 29-28 | SAT 09/03 | 4:00 PM EDT | Away | ||
@ | Southern Utah | L | 35-14 | SAT 09/10 | 3:05 PM EDT | Away | ||
@ | Weber St | L | 49-17 | SAT 09/17 | 8:00 PM EDT | Away | ||
vs | Montana | W | 42-28 | SAT 09/24 | 9:05 PM EDT | Home | ||
@ | Montana St | L | 31-21 | SAT 10/01 | 3:35 PM EDT | Away | ||
@ | N Colorado | W | 14-0 | SAT 10/08 | 3:35 PM EDT | Away | ||
vs | E Washington | L | 42-35 | SAT 10/22 | 9:05 PM EDT | Home | ||
vs | N Arizona | L | 27-26 | SAT 10/29 | 9:05 PM EDT | Home | ||
@ | Portland St | L | 29-20 | SAT 11/05 | 4:05 PM EDT | Away | ||
vs | Idaho St | W | 24-9 | SAT 11/12 | 9:05 PM EST | Home | ||
vs | UC Davis | L | 23-19 | SAT 11/19 | 5:05 PM EST | Home | ||
4 - 7 |