Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2016-2017 | ||||||||
vs | McNeese St | W | 56-43 | SAT 11/05 | 10:00 PM EDT | Home | ||
1 - 0 | ||||||||
2015-2016 | ||||||||
@ | Texas Tech | L | 59-45 | SAT 09/05 | 3:30 PM EDT | Away | ||
vs | TX A&M-Commerce | W | 38-24 | SAT 10/31 | 10:00 PM EDT | Home | ||
1 - 1 | ||||||||
2014-2015 | ||||||||
@ | E Washington | L | 56-35 | SAT 08/23 | 3:30 PM EDT | Away | ||
vs | Alabama St | W | 51-20 | SAT 08/30 | 7:30 PM EDT | Home | ||
@ | LSU | L | 56-0 | SAT 09/06 | 7:30 PM EDT | SECN | Away | |
vs | Colorado St-Pueblo | L | 47-21 | SAT 09/13 | 7:30 PM EDT | Home | ||
@ | Lamar | W | 42-10 | SAT 09/27 | 8:00 PM EDT | Away | ||
vs | McNeese St | W | 38-22 | SAT 10/11 | 4:00 PM EDT | Home | ||
@ | NW St | L | 31-27 | SAT 10/18 | 4:00 PM EDT | ESPN3 | Away | |
vs | Abilene | W | 38-21 | SAT 10/25 | 4:00 PM EDT | Home | ||
vs | SF Austin | W | 42-28 | SAT 11/01 | 4:00 PM EDT | ESPN3 | ||
@ | Incarnate Word | W | 40-19 | SAT 11/08 | 7:00 PM EST | |||
@ | Houston Baptist | W | 76-0 | SAT 11/15 | 4:00 PM EST | Away | ||
vs | Cent Arkansas | W | 38-31 | SAT 11/22 | 4:00 PM EST | Home | ||
@ | Jacksonville St | W | 37-26 | SAT 12/06 | 2:00 PM EST | ESPN3 | Away | |
@ | Villanova | W | 34-31 | SAT 12/13 | 1:00 PM EST | Away | ||
@ | N Dakota St | L | 35-3 | FRI 12/19 | 8:00 PM EST | ESPN2 | Away | |
10 - 5 | ||||||||
2013-2014 | ||||||||
vs | Houston Baptist | W | 74-0 | SAT 08/31 | 7:00 PM EDT | Home | ||
@ | Texas A&M | L | 65-28 | SAT 09/07 | 7:00 PM EDT | ESPN3 | Away | |
vs | Texas Southern | W | 55-17 | SAT 09/14 | 3:00 PM EDT | Home | ||
vs | Incarnate Word | W | 52-21 | SAT 09/21 | 7:00 PM EDT | Home | ||
vs | E Washington | W | 49-34 | SAT 09/28 | 3:00 PM EDT | Home | ||
vs | Lamar | W | 14-3 | SAT 10/12 | 3:00 PM EDT | Home | ||
@ | McNeese St | L | 31-23 | SAT 10/19 | 8:00 PM EDT | ESPN3 | Away | |
vs | NW St | W | 44-10 | SAT 10/26 | 3:00 PM EDT | Home | ||
vs | SF Austin | W | 56-49 | SAT 11/02 | 4:00 PM EDT | |||
vs | Nicholls St | W | 49-24 | SAT 11/09 | 3:00 PM EST | Home | ||
@ | SE Louisiana | L | 34-21 | SAT 11/16 | 4:00 PM EST | Away | ||
@ | Cent Arkansas | L | 49-31 | SAT 11/23 | 4:00 PM EST | Away | ||
vs | SE Louisiana | L | 30-29 | SAT 12/07 | 8:00 PM EST | ESPN3 | Home | |
8 - 5 | ||||||||
2012-2013 | ||||||||
@ | Texas A&M | L | 47-28 | SAT 11/17 | 2:30 PM EST | PPV | Away | |
0 - 1 | ||||||||
2011-2012 | ||||||||
vs | W Ill | W | 20-6 | THU 09/01 | 7:00 PM EDT | Home | ||
vs | Cent Arkansas | W | 31-10 | SAT 09/17 | 7:00 PM EDT | Home | ||
@ | New Mexico | W | 48-45 | SAT 09/24 | 6:00 PM EDT | Away | ||
vs | UTSA | W | 22-7 | SAT 10/01 | 7:00 PM EDT | Home | ||
@ | SF Austin | W | 45-10 | SAT 10/08 | 3:00 PM EDT | |||
vs | Nicholls St | W | 47-7 | SAT 10/15 | 3:00 PM EDT | Home | ||
@ | McNeese St | W | 38-14 | SAT 10/22 | 8:00 PM EDT | Away | ||
vs | Lamar | W | 66-0 | SAT 10/29 | 3:00 PM EDT | Home | ||
@ | SE Louisiana | W | 38-9 | SAT 11/05 | 4:30 PM EDT | Away | ||
vs | NW St | W | 43-17 | SAT 11/12 | 4:00 PM EST | Home | ||
@ | Texas St | W | 36-14 | SAT 11/19 | 4:00 PM EST | Away | ||
vs | Stony Brook | W | 34-27 | SAT 12/03 | 3:00 PM EST | Home | ||
12 - 0 |