Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
Oliver C. Dawson Stadium
ORANGEBURG SC2016-2017 | ||||||||
@ | UCF | L | 38-0 | SAT 09/03 | 7:00 PM EDT | Away | ||
@ | Louisiana Tech | L | 53-24 | SAT 09/10 | 7:00 PM EDT | Away | ||
@ | Clemson | L | 59-0 | SAT 09/17 | 12:00 PM EDT | Away | ||
@ | N Carolina A&T | L | 30-20 | SAT 11/05 | 4:00 PM EDT | Away | ||
0 - 4 | ||||||||
2015-2016 | ||||||||
vs | Hampton | W | 34-20 | SAT 10/31 | 4:30 PM EDT | Home | ||
1 - 0 | ||||||||
2014-2015 | ||||||||
@ | Benedict | W | 63-0 | SAT 08/30 | 5:00 PM EDT | Away | ||
@ | Clemson | L | 73-7 | SAT 09/06 | 12:30 PM EDT | ESPN3 | Away | |
@ | Coast Carolina | L | 30-3 | SAT 09/13 | 6:00 PM EDT | Away | ||
vs | Furman | W | 17-7 | SAT 09/20 | 6:00 PM EDT | Home | ||
@ | Hampton | W | 17-10 | SAT 09/27 | 6:00 PM EDT | Away | ||
vs | N Carolina A&T | W | 13-0 | SAT 10/04 | 3:30 PM EDT | ESPN3 | ||
vs | NC Central | L | 48-35 | SAT 10/11 | 2:00 PM EDT | Home | ||
vs | Bethune-Cook. | W | 20-14 | SAT 10/25 | 1:30 PM EDT | Home | ||
vs | Savannah St | W | 59-7 | SAT 11/01 | 1:30 PM EDT | Home | ||
@ | FAMU | W | 34-17 | SAT 11/08 | 3:00 PM EST | Away | ||
@ | Morgan St | L | 24-21 | SAT 11/15 | 1:00 PM EST | Away | ||
vs | Norfolk St | W | 30-20 | SAT 11/22 | 1:30 PM EST | Home | ||
8 - 4 | ||||||||
2013-2014 | ||||||||
vs | Coast Carolina | L | 27-20 | SAT 08/31 | 6:00 PM EDT | Home | ||
@ | Clemson | L | 52-13 | SAT 09/07 | 12:30 PM EDT | ESPN3 | Away | |
vs | Alabama A&M | W | 32-0 | SAT 09/14 | 6:00 PM EDT | Home | ||
vs | Benedict | W | 59-6 | SAT 09/21 | 4:00 PM EDT | |||
vs | Hampton | W | 30-6 | SAT 09/28 | 2:00 PM EDT | ESPNU | Home | |
vs | N Carolina A&T | W | 29-24 | SAT 10/05 | 3:30 PM EDT | ESPN3 | ||
@ | NC Central | W | 44-3 | THU 10/10 | 7:30 PM EDT | ESPNU | Away | |
@ | Bethune-Cook. | L | 14-3 | SAT 10/26 | 4:00 PM EDT | ESPNEWS | Away | |
@ | Savannah St | W | 45-9 | SAT 11/02 | 2:00 PM EDT | Away | ||
vs | FAMU | W | 25-21 | SAT 11/09 | 1:30 PM EST | Home | ||
vs | Morgan St | W | 38-3 | THU 11/14 | 7:30 PM EST | ESPNU | Home | |
@ | Norfolk St | W | 17-3 | SAT 11/23 | 1:00 PM EST | Away | ||
9 - 3 | ||||||||
2012-2013 | ||||||||
@ | Texas A&M | L | 70-14 | SAT 09/22 | 6:00 PM EDT | PPV | Away | |
0 - 1 | ||||||||
2011-2012 | ||||||||
@ | Cent Michigan | L | 21-6 | THU 09/01 | 7:00 PM EDT | Away | ||
@ | Bethune-Cook. | W | 26-18 | SAT 09/10 | 4:00 PM EDT | Away | ||
@ | Indiana | L | 38-21 | SAT 09/17 | 3:30 PM EDT | BTN | Away | |
vs | Delaware St | W | 69-0 | SAT 09/24 | 2:00 PM EDT | Home | ||
@ | Norfolk St | L | 17-14 | SAT 10/01 | 4:00 PM EDT | Away | ||
vs | NC Central | W | 49-38 | SAT 10/08 | 1:30 PM EDT | Home | ||
vs | Georgia St | W | 23-13 | SAT 10/15 | 1:30 PM EDT | Home | ||
vs | FAMU | L | 27-24 | SAT 10/22 | 1:30 PM EDT | Home | ||
@ | Howard | W | 31-0 | SAT 10/29 | 1:00 PM EDT | Away | ||
vs | N Carolina A&T | W | 30-22 | SAT 11/12 | 1:30 PM EST | Home | ||
@ | Savannah St | W | 20-10 | SAT 11/19 | 2:00 PM EST | Away | ||
7 - 4 |