Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
Homer Bryce Stadium
NACOGDOCHES TX2017-2018 | ||||||||
@ | SMU | L | 58-14 | SAT 09/02 | 7:00 PM EDT | Away | ||
0 - 1 | ||||||||
2016-2017 | ||||||||
@ | Texas Tech | L | 69-17 | SAT 09/03 | 8:00 PM EDT | Away | ||
vs | Cent Arkansas | L | 34-14 | SAT 11/05 | 7:00 PM EDT | Home | ||
0 - 2 | ||||||||
2015-2016 | ||||||||
@ | TCU #3 | L | 70-7 | SAT 09/12 | 3:30 PM EDT | FS1 | Away | |
vs | Incarnate Word | W | 55-21 | SAT 10/31 | 7:00 PM EDT | Home | ||
1 - 1 | ||||||||
2014-2015 | ||||||||
@ | Kansas St | L | 55-16 | SAT 08/30 | 7:10 PM EDT | Away | ||
vs | Incarnate Word | W | 38-3 | SAT 09/06 | 7:00 PM EDT | Home | ||
vs | TX A&M-Commerce | W | 38-17 | SAT 09/13 | 7:00 PM EDT | Home | ||
vs | Weber St | W | 35-20 | SAT 09/20 | 7:00 PM EDT | Home | ||
vs | Cent Arkansas | L | 49-39 | SAT 10/04 | 7:00 PM EDT | Home | ||
@ | Nicholls St | W | 42-20 | SAT 10/11 | 7:00 PM EDT | Away | ||
@ | Houston Baptist | W | 59-27 | SAT 10/18 | 8:00 PM EDT | Away | ||
vs | SE Louisiana | W | 27-17 | SAT 10/25 | 4:00 PM EDT | Home | ||
@ | Sam Houston St | L | 42-28 | SAT 11/01 | 4:00 PM EDT | ESPN3 | ||
@ | McNeese St | W | 31-16 | SAT 11/08 | 7:00 PM EST | Away | ||
vs | Abilene | L | 37-35 | SAT 11/15 | 4:00 PM EST | Home | ||
vs | NW St | W | 27-24 | SAT 11/22 | 4:00 PM EST | Home | ||
8 - 4 | ||||||||
2013-2014 | ||||||||
@ | Weber St | L | 50-40 | SAT 08/31 | 8:00 PM EDT | Away | ||
@ | Texas Tech | L | 61-13 | SAT 09/07 | 7:00 PM EDT | FOXS1 | Away | |
vs | McMurry | W | 50-13 | SAT 09/14 | 7:00 PM EDT | Home | ||
vs | Montana St | W | 52-38 | SAT 09/21 | 7:00 PM EDT | ESPN3 | Home | |
vs | Prairie View A&M | L | 56-48 | SAT 09/28 | 7:00 PM EDT | Home | ||
@ | SE Louisiana | L | 56-14 | SAT 10/12 | 8:00 PM EDT | ESPN3 | Away | |
vs | Nicholls St | W | 55-41 | SAT 10/19 | 4:00 PM EDT | Home | ||
@ | Cent Arkansas | L | 66-31 | SAT 10/26 | 4:00 PM EDT | Away | ||
@ | Sam Houston St | L | 56-49 | SAT 11/02 | 4:00 PM EDT | |||
vs | McNeese St | L | 69-38 | SAT 11/09 | 4:00 PM EST | Home | ||
@ | Lamar | L | 46-45 | SAT 11/16 | 7:00 PM EST | Away | ||
@ | NW St | L | 40-27 | SAT 11/23 | 4:00 PM EST | Away | ||
3 - 9 | ||||||||
2011-2012 | ||||||||
vs | McMurry | W | 82-6 | THU 09/01 | 7:00 PM EDT | Home | ||
vs | Northern Iowa | L | 34-23 | SAT 09/10 | 7:00 PM EDT | Home | ||
@ | Baylor | L | 48-0 | SAT 09/17 | 7:00 PM EDT | |||
vs | Texas St | L | 35-26 | SAT 09/24 | 7:00 PM EDT | Home | ||
@ | Cent Arkansas | L | 38-28 | SAT 10/01 | 7:00 PM EDT | Away | ||
vs | Sam Houston St | L | 45-10 | SAT 10/08 | 3:00 PM EDT | |||
@ | Nicholls St | W | 57-21 | SAT 10/22 | 6:30 PM EDT | Away | ||
vs | McNeese St | W | 37-17 | SAT 10/29 | 4:00 PM EDT | Home | ||
@ | Lamar | W | 69-10 | SAT 11/05 | 7:00 PM EDT | Away | ||
vs | SE Louisiana | W | 28-20 | SAT 11/12 | 7:00 PM EST | Home | ||
@ | NW St | W | 33-0 | SAT 11/19 | 4:00 PM EST | Away | ||
6 - 5 | ||||||||
2010-2011 | ||||||||
@ | Texas A&M | L | 48-7 | SAT 09/04 | 7:00 PM EDT | Away | ||
0 - 1 |