Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
vs | Austin Peay | W | 26-14 | THU 08/31 | 7:00 PM EDT | |||
@ | Michigan #8 | L | 36-14 | SAT 09/09 | 12:00 PM EDT | Away | ||
@ | Miami (OH) | W | 21-17 | SAT 09/16 | 8:00 PM EDT | Away | ||
@ | Navy | L | 42-32 | SAT 09/23 | 3:30 PM EDT | Away | ||
vs | Marshall | L | 38-21 | SAT 09/30 | 7:00 PM EDT | |||
vs | UCF #25 | L | 51-23 | SAT 10/07 | 8:00 PM EDT | |||
@ | USF #18 | L | 33-3 | SAT 10/14 | 7:30 PM EDT | Away | ||
vs | SMU | L | 31-28 | SAT 10/21 | 4:00 PM EDT | |||
@ | Tulane | W | 17-16 | SAT 11/04 | 4:00 PM EDT | Away | ||
vs | Temple | L | 35-24 | FRI 11/10 | 7:00 PM EST | |||
@ | East Carolina | L | 48-20 | SAT 11/18 | 12:00 PM EST | Away | ||
vs | Connecticut | W | 22-21 | SAT 11/25 | 12:00 PM EST | |||
4 - 8 | ||||||||
2016-2017 | ||||||||
vs | Tenn-Martin | W | 28-7 | THU 09/01 | 7:00 PM EDT | |||
@ | Purdue | W | 38-20 | SAT 09/10 | 12:00 PM EDT | Away | ||
vs | Houston | L | 40-16 | THU 09/15 | 7:30 PM EDT | |||
vs | Miami (OH) | W | 27-20 | SAT 09/24 | 3:30 PM EDT | |||
vs | USF | L | 45-20 | SAT 10/01 | 7:00 PM EDT | |||
@ | Connecticut | L | 20-9 | SAT 10/08 | 11:30 AM EDT | Away | ||
vs | East Carolina | W | 31-19 | SAT 10/22 | 7:00 PM EDT | |||
@ | Temple | L | 34-13 | SAT 10/29 | 3:30 PM EDT | Away | ||
vs | BYU | L | 20-3 | SAT 11/05 | 3:30 PM EDT | |||
@ | UCF | L | 24-3 | SAT 11/12 | 12:00 PM EST | Away | ||
vs | Memphis | L | 34-7 | FRI 11/18 | 8:00 PM EST | |||
@ | Tulsa | L | 40-37 | FRI 11/25 | 8:30 PM EST | Away | ||
4 - 8 | ||||||||
2015-2016 | ||||||||
vs | Alabama A&M | W | 52-10 | SAT 09/05 | 7:00 PM EDT | Home | ||
vs | Temple | L | 34-26 | SAT 09/12 | 8:00 PM EDT | Home | ||
@ | Miami (OH) | W | 37-33 | SAT 09/19 | 3:30 PM EDT | ESPN3 | Away | |
@ | Memphis | L | 53-46 | THU 09/24 | 7:30 PM EDT | Away | ||
vs | Miami (FL) | W | 34-23 | THU 10/01 | 7:30 PM EDT | ESPN | Home | |
@ | BYU | L | 38-24 | FRI 10/16 | 8:00 PM EDT | ESPN | Away | |
vs | Connecticut | W | 37-13 | SAT 10/24 | 4:30 PM EDT | Home | ||
vs | UCF | W | 52-7 | SAT 10/31 | 12:00 PM EDT | espnews | Home | |
@ | Houston #25 | L | 33-30 | SAT 11/07 | 3:30 PM EST | Away | ||
vs | Tulsa | W | 49-38 | SAT 11/14 | 7:30 PM EST | Home | ||
@ | USF | L | 65-27 | FRI 11/20 | 8:00 PM EST | Away | ||
@ | East Carolina | W | 19-16 | SAT 11/28 | 12:00 PM EST | Away | ||
vs | San Diego St | L | 42-7 | THU 12/24 | 8:00 PM EST | ESPN | ||
7 - 6 | ||||||||
2014-2015 | ||||||||
vs | Toledo | W | 58-34 | FRI 09/12 | 7:00 PM EDT | ESPNU | Home | |
vs | Miami (OH) | W | 31-24 | SAT 09/20 | 7:00 PM EDT | CBSSN | Home | |
@ | OSU | L | 50-28 | SAT 09/27 | 6:00 PM EDT | BTN | Away | |
vs | Memphis | L | 41-14 | SAT 10/04 | 7:00 PM EDT | CBSSN | ||
@ | Miami (FL) | L | 55-34 | SAT 10/11 | 12:00 PM EDT | espn3 | Away | |
@ | SMU | W | 41-3 | SAT 10/18 | 3:30 PM EDT | CBSSN | Away | |
vs | USF | W | 34-17 | FRI 10/24 | 7:00 PM EDT | ESPN | Home | |
@ | Tulane | W | 38-14 | FRI 10/31 | 8:00 PM EDT | ESPN2 | ||
vs | East Carolina | W | 54-46 | THU 11/13 | 7:00 PM EST | ESPN2 | Home | |
@ | Connecticut | W | 41-0 | SAT 11/22 | 8:00 PM EST | CBSSN | Away | |
@ | Temple | W | 14-6 | SAT 11/29 | 12:00 PM EST | espnnews | Away | |
vs | Houston | W | 38-31 | SAT 12/06 | 12:00 PM EST | ESPN | Home | |
@ | Virginia Tech | L | 33-17 | SAT 12/27 | 1:00 PM EST | ESPN | ||
9 - 4 | ||||||||
2013-2014 | ||||||||
vs | Purdue | W | 42-7 | SAT 08/31 | 12:00 PM EDT | ESPNU | ||
@ | Illinois | L | 45-17 | SAT 09/07 | 12:00 PM EDT | ESPN2 | Away | |
vs | NW St | W | 66-9 | SAT 09/14 | 7:00 PM EDT | ESPN3 | ||
@ | Miami (OH) | W | 14-0 | SAT 09/21 | 4:00 PM EDT | ESPN3 | Away | |
@ | USF | L | 26-20 | SAT 10/05 | 7:00 PM EDT | ESPN3 | Away | |
vs | Temple | W | 38-20 | FRI 10/11 | 8:30 PM EDT | ESPN | ||
vs | Connecticut | W | 41-16 | SAT 10/19 | 12:00 PM EDT | ESPNU | ||
@ | Memphis | W | 34-21 | WED 10/30 | 8:00 PM EDT | ESPN2 | Away | |
vs | SMU | W | 28-25 | SAT 11/09 | 12:00 PM EST | espn3 | ||
@ | Rutgers | W | 52-17 | SAT 11/16 | 12:00 PM EST | ESPNEWS | Away | |
@ | Houston | W | 24-17 | SAT 11/23 | 12:00 PM EST | Away | ||
vs | Louisville | L | 31-24 | THU 12/05 | 7:30 PM EST | ESPN | ||
@ | North Carolina | L | 39-17 | SAT 12/28 | 3:20 PM EST | ESPN | ||
9 - 4 | ||||||||
2012-2013 | ||||||||
vs | Miami (OH) | W | 52-14 | SAT 10/06 | 7:00 PM EDT | PPV | ||
1 - 0 | ||||||||
2011-2012 | ||||||||
vs | Austin Peay | W | 72-10 | SAT 09/03 | 7:00 PM EDT | |||
@ | Tennessee | L | 45-23 | SAT 09/10 | 3:30 PM EDT | ESPN2 | Away | |
vs | Akron | W | 59-14 | SAT 09/17 | 3:30 PM EDT | ESPN3 | ||
vs | NC State | W | 44-14 | THU 09/22 | 8:00 PM EDT | ESPN | ||
@ | Miami (OH) | W | 27-0 | SAT 10/01 | 1:00 PM EDT | ESPN3 | Away | |
vs | Louisville | W | 25-16 | SAT 10/15 | 12:00 PM EDT | ESPN3 | ||
@ | USF | W | 37-34 | SAT 10/22 | 12:00 PM EDT | Away | ||
@ | Pittsburgh | W | 26-23 | SAT 11/05 | 7:00 PM EDT | Away | ||
vs | West Virginia | L | 24-21 | SAT 11/12 | 12:00 PM EST | |||
@ | Rutgers | L | 20-3 | SAT 11/19 | 12:00 PM EST | Away | ||
@ | Syracuse | W | 30-13 | SAT 11/26 | 12:00 PM EST | Away | ||
vs | Connecticut | W | 35-27 | SAT 12/03 | 12:00 PM EST | |||
@ | Vanderbilt | W | 31-24 | SAT 12/31 | 3:30 PM EST | ABC | ||
10 - 3 | ||||||||
2009-2010 | ||||||||
@ | Florida | L | 51-24 | FRI 01/01 | — | FOX | ||
0 - 1 |