Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
#15 | vs | Appalachian St | W | 31-10 | SAT 09/02 | 6:15 PM EDT | Home | |
#15 | @ | Notre Dame #24 | W | 20-19 | SAT 09/09 | 7:30 PM EDT | Away | |
#13 | vs | Samford | W | 42-14 | SAT 09/16 | 7:30 PM EDT | Home | |
#11 | vs | Miss State #17 | W | 31-3 | SAT 09/23 | 7:00 PM EDT | Home | |
#7 | @ | Tennessee | W | 41-0 | SAT 09/30 | 3:30 PM EDT | Away | |
#5 | @ | Vanderbilt | W | 45-14 | SAT 10/07 | 12:00 PM EDT | Away | |
#4 | vs | Missouri | W | 53-28 | SAT 10/14 | 7:30 PM EDT | Home | |
#3 | @ | Florida | W | 42-7 | SAT 10/28 | 3:30 PM EDT | ||
#1 | vs | South Carolina | W | 24-10 | SAT 11/04 | 3:30 PM EDT | Home | |
#1 | @ | Auburn #10 | L | 40-17 | SAT 11/11 | 3:30 PM EST | Away | |
#7 | vs | Kentucky | W | 42-13 | SAT 11/18 | 3:30 PM EST | Home | |
#7 | @ | Georgia Tech | W | 38-7 | SAT 11/25 | 12:00 PM EST | Away | |
#6 | @ | Auburn #2 | W | 28-7 | SAT 12/02 | 4:00 PM EST | ||
#3 | @ | Oklahoma #2 | W | 54-48 | MON 01/01 | 5:00 PM EST | ESPN | |
13 - 1 | ||||||||
2016-2017 | ||||||||
vs | North Carolina | W | 33-24 | SAT 09/03 | 5:30 PM EDT | |||
#9 | vs | Nicholls St | W | 26-24 | SAT 09/10 | 12:00 PM EDT | SECN | Home |
#16 | @ | Missouri | W | 28-27 | SAT 09/17 | 7:30 PM EDT | Away | |
#12 | @ | Ole Miss #23 | L | 45-14 | SAT 09/24 | 12:00 PM EDT | ESPN | Away |
#25 | vs | Tennessee #11 | L | 34-31 | SAT 10/01 | 3:30 PM EDT | Home | |
@ | South Carolina | W | 28-14 | SUN 10/09 | 2:30 PM EDT | Away | ||
vs | Vanderbilt | L | 17-16 | SAT 10/15 | 12:00 PM EDT | Home | ||
vs | Florida #14 | L | 24-10 | SAT 10/29 | 3:30 PM EDT | |||
@ | Kentucky | W | 27-24 | SAT 11/05 | 7:30 PM EDT | Away | ||
vs | Auburn #9 | W | 13-7 | SAT 11/12 | 3:30 PM EST | Home | ||
vs | LA-Lafayette | W | 35-21 | SAT 11/19 | 12:00 PM EST | Home | ||
vs | Georgia Tech | L | 28-27 | SAT 11/26 | 12:00 PM EST | Home | ||
@ | TCU | W | 31-23 | FRI 12/30 | 12:00 PM EST | |||
8 - 5 | ||||||||
2015-2016 | ||||||||
#9 | vs | LA-Monroe | W | 51-14 | SAT 09/05 | 12:00 PM EDT | Home | |
#10 | @ | Vanderbilt | W | 31-14 | SAT 09/12 | 3:30 PM EDT | Away | |
#7 | vs | South Carolina | W | 52-20 | SAT 09/19 | 6:00 PM EDT | Home | |
#7 | vs | Southern | W | 48-6 | SAT 09/26 | 12:00 PM EDT | SECN | Home |
#8 | vs | Alabama #13 | L | 38-10 | SAT 10/03 | 3:30 PM EDT | CBS | Home |
#19 | @ | Tennessee | L | 38-31 | SAT 10/10 | 3:30 PM EDT | Away | |
vs | Missouri | W | 9-6 | SAT 10/17 | 7:30 PM EDT | SECN | Home | |
vs | Florida #11 | L | 27-3 | SAT 10/31 | 3:30 PM EDT | CBS | ||
vs | Kentucky | W | 27-3 | SAT 11/07 | 12:00 PM EST | Home | ||
@ | Auburn | W | 20-13 | SAT 11/14 | 12:00 PM EST | Away | ||
vs | Georgia Southern | W | 23-17 | SAT 11/21 | 7:00 PM EST | Home | ||
@ | Georgia Tech | W | 13-7 | SAT 11/28 | 12:00 PM EST | Away | ||
vs | Penn State | W | 24-17 | SAT 01/02 | 12:00 PM EST | ESPN | ||
10 - 3 | ||||||||
2014-2015 | ||||||||
vs | Clemson | W | 45-21 | SAT 08/30 | 5:30 PM EDT | ESPN | Home | |
@ | South Carolina | L | 38-35 | SAT 09/13 | 3:30 PM EDT | CBS | Away | |
vs | Troy | W | 66-0 | SAT 09/20 | 12:00 PM EDT | SECN | Home | |
vs | Tennessee | W | 35-32 | SAT 09/27 | 12:00 PM EDT | espn | Home | |
vs | Vanderbilt | W | 44-17 | SAT 10/04 | 4:00 PM EDT | secn | Home | |
@ | Missouri | W | 34-0 | SAT 10/11 | 12:00 PM EDT | CBS | Away | |
@ | Arkansas | W | 45-32 | SAT 10/18 | 4:00 PM EDT | SECN | Away | |
vs | Florida | L | 38-20 | SAT 11/01 | 3:30 PM EDT | CBS | ||
@ | Kentucky | W | 63-31 | SAT 11/08 | 12:00 PM EST | ESPN | Away | |
vs | Auburn | W | 34-7 | SAT 11/15 | 7:15 PM EST | ESPN | Home | |
vs | CSU | W | 55-9 | SAT 11/22 | 12:00 PM EST | secn | Home | |
vs | Georgia Tech | L | 30-24 | SAT 11/29 | 12:00 PM EST | secn | Home | |
@ | Louisville | W | 37-14 | TUE 12/30 | 6:30 PM EST | ESPN | ||
10 - 3 | ||||||||
2013-2014 | ||||||||
@ | Clemson | L | 38-35 | SAT 08/31 | 8:00 PM EDT | ABC | Away | |
vs | South Carolina | W | 41-30 | SAT 09/07 | 4:30 PM EDT | ESPN | Home | |
vs | North Texas | W | 45-21 | SAT 09/21 | 12:21 PM EDT | ESPN3 | Home | |
vs | LSU | W | 44-41 | SAT 09/28 | 3:30 PM EDT | CBS | Home | |
@ | Tennessee | W | 34-31 | SAT 10/05 | 3:30 PM EDT | CBS | Away | |
vs | Missouri | L | 41-26 | SAT 10/12 | 12:00 PM EDT | espn | Home | |
@ | Vanderbilt | L | 31-27 | SAT 10/19 | 12:00 PM EDT | CBS | Away | |
@ | Florida | W | 23-20 | SAT 11/02 | 3:30 PM EDT | CBS | ||
vs | Appalachian St | W | 45-6 | SAT 11/09 | 12:30 PM EST | ESPN3 | Home | |
@ | Auburn | L | 43-38 | SAT 11/16 | 3:30 PM EST | cbs | Away | |
vs | Kentucky | W | 59-17 | SAT 11/23 | 7:00 PM EST | espnu | Home | |
@ | Georgia Tech | W | 41-34 | SAT 11/30 | 3:30 PM EST | ABC | Away | |
vs | Nebraska | L | 24-19 | WED 01/01 | 12:00 PM EST | ESPN2 | ||
8 - 5 | ||||||||
2012-2013 | ||||||||
@ | Buffalo | W | 45-23 | SAT 09/01 | 12:21 PM EDT | SECN | Home | |
@ | Missouri | W | 41-20 | SAT 09/08 | 7:45 PM EDT | ESPN2 | Away | |
vs | FAU | W | 56-20 | SAT 09/15 | 7:30 PM EDT | PPV | Home | |
vs | Vanderbilt | W | 48-3 | SAT 09/22 | 7:45 PM EDT | ESPN2 | Home | |
vs | Tennessee | W | 51-44 | SAT 09/29 | 3:30 PM EDT | CBS | Home | |
@ | South Carolina | L | 35-7 | SAT 10/06 | 7:00 PM EDT | ESPN | Away | |
@ | Kentucky | W | 29-24 | SAT 10/20 | 7:00 PM EDT | FOX | Away | |
@ | Florida | W | 17-9 | SAT 10/27 | 3:30 PM EDT | CBS | ||
vs | Ole Miss | W | 37-10 | SAT 11/03 | 3:30 PM EDT | CBS | Home | |
@ | Auburn | W | 38-0 | SAT 11/10 | 7:00 PM EST | ESPN2 | Away | |
vs | Georgia Southern | W | 45-14 | SAT 11/17 | 1:30 PM EST | ESPN3 | Home | |
vs | Georgia Tech | W | 42-10 | SAT 11/24 | 12:00 PM EST | ESPN | Home | |
@ | Alabama | L | 32-28 | SAT 12/01 | 5:00 PM EST | CBS | ||
vs | Nebraska | W | 45-31 | TUE 01/01 | 1:00 PM EST | ABC | ||
12 - 2 | ||||||||
2011-2012 | ||||||||
vs | Boise St | L | 35-21 | SAT 09/03 | 8:00 PM EDT | ESPN | ||
vs | South Carolina | L | 45-42 | SAT 09/10 | 4:30 PM EDT | ESPN | Home | |
vs | Coast Carolina | W | 59-0 | SAT 09/17 | 1:00 PM EDT | ESPN3 | Home | |
@ | Ole Miss | W | 27-13 | SAT 09/24 | 12:21 PM EDT | ESPN3 | Away | |
vs | Miss State | W | 24-10 | SAT 10/01 | 12:00 PM EDT | ESPN3 | Home | |
@ | Tennessee | W | 20-12 | SAT 10/08 | 7:00 PM EDT | Away | ||
@ | Vanderbilt | W | 33-28 | SAT 10/15 | 7:00 PM EDT | ESPN3 | Away | |
@ | Florida | W | 24-20 | SAT 10/29 | 3:30 PM EDT | CBS | ||
vs | New Mexico St | W | 63-16 | SAT 11/05 | 12:30 PM EDT | Home | ||
vs | Auburn | W | 45-7 | SAT 11/12 | 3:30 PM EST | Home | ||
vs | Kentucky | W | 19-10 | SAT 11/19 | 12:00 PM EST | Home | ||
@ | Georgia Tech | W | 31-17 | SAT 11/26 | 12:00 PM EST | Away | ||
@ | LSU | L | 42-10 | SAT 12/03 | 4:00 PM EST | CBS | ||
vs | Michigan St | L | 33-30 | MON 01/02 | 1:00 PM EST | ABC | ||
10 - 4 | ||||||||
2010-2011 | ||||||||
vs | LA-Lafayette | W | 55-7 | SAT 09/04 | 12:21 PM EDT | SECN | Home | |
@ | South Carolina | L | 17-6 | SAT 09/11 | 12:00 PM EDT | ESPN2 | Away | |
vs | Arkansas | L | 31-24 | SAT 09/18 | 12:00 PM EDT | ESPN | Home | |
@ | Miss State | L | 25-12 | SAT 09/25 | 7:00 PM EDT | SECR | Away | |
@ | Colorado | L | 29-27 | SAT 10/02 | 7:00 PM EDT | FSN | Away | |
vs | Tennessee | W | 41-14 | SAT 10/09 | 12:21 PM EDT | SECN | Home | |
vs | Vanderbilt | W | 43-0 | SAT 10/16 | 12:21 PM EDT | SECN | Home | |
@ | Kentucky | W | 44-31 | SAT 10/23 | 7:30 PM EDT | CSS | Away | |
vs | Florida | L | 34-31 | SAT 10/30 | 3:30 PM EDT | CBS | ||
vs | Idaho St | W | 55-7 | SAT 11/06 | 12:30 PM EDT | WSB | Home | |
@ | Auburn | L | 49-31 | SAT 11/13 | 3:30 PM EST | CBS | Away | |
vs | Georgia Tech | W | 42-34 | SAT 11/27 | 7:45 PM EST | ESPN | Home | |
vs | UCF | L | 10-6 | FRI 12/31 | 3:30 PM EST | ESPN | ||
6 - 7 | ||||||||
2009-2010 | ||||||||
@ | Oklahoma St | L | 24-10 | SAT 09/05 | 3:30 PM EDT | ABC | Away | |
vs | South Carolina | W | 41-37 | SAT 09/12 | 7:00 PM EDT | ESPN2 | Home | |
@ | Arkansas | W | 52-41 | SAT 09/19 | 7:45 PM EDT | ESPN | Away | |
vs | ASU | W | 20-17 | SAT 09/26 | 7:00 PM EDT | ESPNU | Home | |
vs | LSU | L | 20-13 | SAT 10/03 | 3:30 PM EDT | CBS | Home | |
@ | Tennessee | L | 45-19 | SAT 10/10 | 12:21 PM EDT | SECN | Away | |
@ | Vanderbilt | W | 34-10 | SAT 10/17 | 12:21 PM EDT | SECN | Away | |
@ | Florida | L | 41-17 | SAT 10/31 | 3:30 PM EDT | CBS | ||
vs | Tennessee Tech | W | 38-0 | SAT 11/07 | 1:00 PM EST | PPV | Home | |
vs | Auburn | W | 31-24 | SAT 11/14 | 7:00 PM EST | ESPN2 | Home | |
vs | Kentucky | L | 34-27 | SAT 11/21 | 7:45 PM EST | ESPN2 | Home | |
@ | Georgia Tech | W | 30-24 | SAT 11/28 | 8:00 PM EST | ABC | Away | |
vs | Texas A&M | W | 44-20 | MON 12/28 | 5:00 PM EST | ESPN2 | ||
8 - 5 |