Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
vs | SE Missouri St | W | 38-16 | SAT 09/02 | 7:00 PM EDT | Home | ||
vs | Cent Michigan | L | 45-27 | SAT 09/09 | 4:00 PM EDT | Home | ||
@ | Ohio | L | 42-30 | SAT 09/16 | 12:00 PM EDT | Away | ||
vs | West Virginia | L | 56-34 | SAT 09/23 | 12:00 PM EDT | Home | ||
vs | Texas Tech | L | 65-19 | SAT 10/07 | 12:00 PM EDT | Home | ||
@ | Iowa St | L | 45-0 | SAT 10/14 | 12:00 PM EDT | Away | ||
@ | TCU #4 | L | 43-0 | SAT 10/21 | 8:00 PM EDT | Away | ||
vs | Kansas St | L | 30-20 | SAT 10/28 | 3:00 PM EDT | Home | ||
vs | Baylor | L | 38-9 | SAT 11/04 | 12:00 PM EDT | Home | ||
@ | Texas | L | 42-27 | SAT 11/11 | 6:00 PM EST | Away | ||
vs | Oklahoma #4 | L | 41-3 | SAT 11/18 | 3:30 PM EST | Home | ||
@ | Oklahoma St #19 | L | 58-17 | SAT 11/25 | 12:00 PM EST | Away | ||
1 - 11 | ||||||||
2016-2017 | ||||||||
vs | Rhode Island | W | 55-6 | SAT 09/03 | 7:00 PM EDT | Home | ||
vs | Ohio | L | 37-21 | SAT 09/10 | 2:30 PM EDT | Home | ||
@ | Memphis | L | 43-7 | SAT 09/17 | 12:00 PM EDT | Away | ||
@ | Texas Tech | L | 55-19 | THU 09/29 | 8:30 PM EDT | Away | ||
vs | TCU | L | 24-23 | SAT 10/08 | 12:00 PM EDT | Home | ||
@ | Baylor | L | 49-7 | SAT 10/15 | 3:30 PM EDT | Away | ||
vs | Oklahoma St | L | 44-20 | SAT 10/22 | 12:00 PM EDT | Home | ||
@ | Oklahoma #16 | L | 56-3 | SAT 10/29 | 7:00 PM EDT | Away | ||
@ | West Virginia #20 | L | 48-21 | SAT 11/05 | 7:00 PM EDT | Away | ||
vs | Iowa St | L | 31-24 | SAT 11/12 | 12:00 PM EST | Home | ||
vs | Texas | W | 24-21 | SAT 11/19 | 3:30 PM EST | Home | ||
@ | Kansas St | L | 34-19 | SAT 11/26 | 12:00 PM EST | Away | ||
2 - 10 | ||||||||
2015-2016 | ||||||||
vs | S Dakota St | L | 41-38 | SAT 09/05 | 12:00 PM EDT | Home | ||
vs | Memphis | L | 55-23 | SAT 09/12 | 7:00 PM EDT | ESPN3 | Home | |
@ | Rutgers | L | 27-14 | SAT 09/26 | 12:00 PM EDT | Away | ||
@ | Iowa St | L | 38-13 | SAT 10/03 | 12:00 PM EDT | Away | ||
vs | Baylor #3 | L | 66-7 | SAT 10/10 | 12:00 PM EDT | FS1 | Home | |
vs | Texas Tech | L | 30-20 | SAT 10/17 | 12:00 PM EDT | FS1 | Home | |
@ | Oklahoma St #14 | L | 58-10 | SAT 10/24 | 3:30 PM EDT | Away | ||
vs | Oklahoma #14 | L | 62-7 | SAT 10/31 | 3:30 PM EDT | fs1 | Home | |
@ | Texas | L | 59-20 | SAT 11/07 | 8:00 PM EST | Away | ||
@ | TCU #15 | L | 23-17 | SAT 11/14 | 12:00 PM EST | Away | ||
vs | West Virginia | L | 49-0 | SAT 11/21 | 12:00 PM EST | Home | ||
vs | Kansas St | L | 45-14 | SAT 11/28 | 4:00 PM EST | Home | ||
0 - 12 | ||||||||
2014-2015 | ||||||||
vs | SE Missouri St | W | 34-28 | SAT 09/06 | 7:00 PM EDT | ESPN3 | Home | |
@ | Duke | L | 41-3 | SAT 09/13 | 3:30 PM EDT | ESPN3 | Away | |
vs | Cent Michigan | W | 24-10 | SAT 09/20 | 3:30 PM EDT | Home | ||
vs | Texas | L | 23-0 | SAT 09/27 | 4:00 PM EDT | fs1 | Home | |
@ | West Virginia | L | 33-14 | SAT 10/04 | 4:00 PM EDT | Away | ||
vs | Oklahoma St | L | 27-20 | SAT 10/11 | 4:00 PM EDT | FS1 | Home | |
@ | Texas Tech | L | 34-21 | SAT 10/18 | 3:30 PM EDT | Away | ||
@ | Baylor | L | 60-14 | SAT 11/01 | 4:00 PM EDT | FS1 | Away | |
vs | Iowa St | W | 34-14 | SAT 11/08 | 3:30 PM EST | Home | ||
vs | TCU | L | 34-30 | SAT 11/15 | 3:00 PM EST | FS1 | Home | |
@ | Oklahoma | L | 44-7 | SAT 11/22 | 12:00 PM EST | FS1 | Away | |
@ | Kansas St | L | 51-13 | SAT 11/29 | 4:00 PM EST | FS1 | Away | |
3 - 9 | ||||||||
2013-2014 | ||||||||
vs | South Dakota | W | 31-14 | SAT 09/07 | 7:00 PM EDT | ESPN3 | Home | |
@ | Rice | L | 23-14 | SAT 09/14 | 7:30 PM EDT | CBSSN | Away | |
vs | Louisiana Tech | W | 13-10 | SAT 09/21 | 12:00 PM EDT | FS1 | Home | |
vs | Texas Tech | L | 54-16 | SAT 10/05 | 12:00 PM EDT | FS1 | Home | |
@ | TCU | L | 27-17 | SAT 10/12 | 12:00 PM EDT | Away | ||
vs | Oklahoma | L | 34-19 | SAT 10/19 | 3:30 PM EDT | ESPN | Home | |
vs | Baylor | L | 59-14 | SAT 10/26 | 7:00 PM EDT | ESPNU | Home | |
@ | Texas | L | 35-13 | SAT 11/02 | 3:30 PM EDT | LHN | Away | |
@ | Oklahoma St | L | 42-6 | SAT 11/09 | 4:00 PM EST | FS1 | Away | |
vs | West Virginia | W | 31-19 | SAT 11/16 | 12:00 PM EST | Home | ||
@ | Iowa St | L | 34-0 | SAT 11/23 | 8:00 PM EST | FS1 | Away | |
vs | Kansas St | L | 31-10 | SAT 11/30 | 12:00 PM EST | FS1 | Home | |
3 - 9 | ||||||||
2011-2012 | ||||||||
vs | McNeese St | W | 42-24 | SAT 09/03 | 7:00 PM EDT | Home | ||
vs | N Illinois | W | 45-42 | SAT 09/10 | 7:00 PM EDT | Home | ||
@ | Georgia Tech | L | 66-24 | SAT 09/17 | 12:30 PM EDT | ESPN3 | Away | |
vs | Texas Tech | L | 45-34 | SAT 10/01 | 12:00 PM EDT | Home | ||
@ | Oklahoma St | L | 70-28 | SAT 10/08 | 3:30 PM EDT | Away | ||
vs | Oklahoma | L | 47-17 | SAT 10/15 | 9:15 PM EDT | ESPN | Home | |
vs | Kansas St | L | 59-21 | SAT 10/22 | 1:00 PM EDT | Home | ||
@ | Texas | L | 43-0 | SAT 10/29 | 7:00 PM EDT | Away | ||
@ | Iowa St | L | 13-10 | SAT 11/05 | 12:30 PM EDT | Away | ||
vs | Baylor | L | 31-30 | SAT 11/12 | 2:00 PM EST | Home | ||
@ | Texas A&M | L | 61-7 | SAT 11/19 | 3:30 PM EST | Away | ||
vs | Missouri | L | 24-10 | SAT 11/26 | 12:00 PM EST | |||
2 - 10 | ||||||||
2010-2011 | ||||||||
vs | Texas A&M | L | 45-10 | SAT 10/23 | 7:00 PM EDT | FSN | Home | |
@ | Missouri | L | 35-7 | SAT 11/27 | 12:30 PM EST | FSN | ||
0 - 2 |