Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
vs | Howard | L | 43-40 | SAT 09/02 | 9:00 PM EDT | Home | ||
@ | Idaho | W | 44-16 | SAT 09/09 | 7:00 PM EDT | Away | ||
@ | OSU #10 | L | 54-21 | SAT 09/23 | 12:00 PM EDT | Away | ||
vs | San Jose St | W | 41-13 | SAT 09/30 | 10:30 PM EDT | Home | ||
vs | San Diego St #19 | L | 41-10 | SAT 10/07 | 10:45 PM EDT | Home | ||
@ | Air Force | L | 34-30 | SAT 10/14 | 2:00 PM EDT | Away | ||
vs | Utah St | L | 52-28 | SAT 10/21 | 6:00 PM EDT | Home | ||
@ | Fresno State | W | 26-16 | SAT 10/28 | 10:00 PM EDT | Away | ||
vs | Hawaii | W | 31-23 | SAT 11/04 | 6:00 PM EDT | Home | ||
vs | BYU | L | 31-21 | FRI 11/10 | 10:30 PM EST | Home | ||
@ | New Mexico | W | 38-35 | FRI 11/17 | 9:30 PM EST | Away | ||
@ | Nevada | L | 23-16 | SAT 11/25 | 3:00 PM EST | Away | ||
5 - 7 | ||||||||
2016-2017 | ||||||||
vs | Jackson St | W | 63-13 | THU 09/01 | 10:00 PM EDT | Home | ||
@ | UCLA | L | 42-21 | SAT 09/10 | 8:00 PM EDT | Away | ||
@ | Cent Michigan | L | 44-21 | SAT 09/17 | 3:00 PM EDT | Away | ||
vs | Idaho | L | 33-30 | SAT 09/24 | 9:00 PM EDT | Home | ||
vs | Fresno State | W | 45-20 | SAT 10/01 | 10:30 PM EDT | Home | ||
@ | San Diego St | L | 26-7 | SAT 10/08 | 10:30 PM EDT | Away | ||
@ | Hawaii | W | 41-38 | SUN 10/16 | — | Away | ||
vs | Colorado St | L | 42-23 | SAT 10/22 | 5:30 PM EDT | Home | ||
@ | San Jose St | L | 30-24 | SAT 10/29 | 10:30 PM EDT | Away | ||
vs | Wyoming | W | 69-66 | SAT 11/12 | 3:30 PM EST | Home | ||
@ | Boise St #20 | L | 42-25 | FRI 11/18 | 9:00 PM EST | Away | ||
vs | Nevada | L | 45-10 | SAT 11/26 | 4:00 PM EST | Home | ||
4 - 8 | ||||||||
2015-2016 | ||||||||
@ | N Illinois | L | 38-30 | SAT 09/05 | 7:30 PM EDT | Away | ||
vs | UCLA #13 | L | 37-3 | SAT 09/12 | 10:30 PM EDT | Home | ||
@ | Michigan | L | 28-7 | SAT 09/19 | 12:00 PM EDT | Away | ||
vs | Idaho St | W | 80-8 | SAT 09/26 | 9:00 PM EDT | Home | ||
@ | Nevada | W | 23-17 | SAT 10/03 | 7:00 PM EDT | Away | ||
vs | San Jose St | L | 33-27 | SAT 10/10 | 9:00 PM EDT | Home | ||
@ | Fresno State | L | 31-28 | FRI 10/16 | 10:30 PM EDT | Away | ||
vs | Boise St | L | 55-27 | SAT 10/31 | 3:30 PM EDT | Home | ||
vs | Hawaii | W | 41-21 | SAT 11/07 | 6:00 PM EST | Home | ||
@ | Colorado St | L | 49-35 | SAT 11/14 | 7:00 PM EST | Away | ||
vs | San Diego St | L | 52-14 | SAT 11/21 | 10:30 PM EST | Home | ||
@ | Wyoming | L | 35-28 | SAT 11/28 | 2:00 PM EST | Away | ||
3 - 9 | ||||||||
2014-2015 | ||||||||
@ | Arizona | L | 58-13 | FRI 08/29 | 10:30 PM EDT | ESPN | Away | |
vs | N Colorado | W | 13-12 | SAT 09/06 | 10:00 PM EDT | Home | ||
vs | N Illinois | L | 48-34 | SAT 09/13 | 7:00 PM EDT | Home | ||
@ | Houston | L | 47-14 | SAT 09/20 | 8:00 PM EDT | espn3 | Away | |
@ | San Diego St | L | 34-17 | SAT 09/27 | 8:00 PM EDT | espn3 | Away | |
@ | San Jose St | L | 33-10 | SAT 10/04 | 8:00 PM EDT | espnnews | Away | |
vs | Fresno State | W | 30-27 | FRI 10/10 | 10:00 PM EDT | CBSSN | Home | |
@ | Utah St | L | 34-20 | SAT 10/25 | 4:00 PM EDT | espnnews | Away | |
vs | New Mexico | L | 31-28 | SAT 11/01 | 5:30 PM EDT | Home | ||
vs | Air Force | L | 48-21 | SAT 11/08 | 4:00 PM EST | Home | ||
@ | BYU | L | 42-23 | SAT 11/15 | 7:00 PM EST | ESPNU | Away | |
@ | Hawaii | L | 37-35 | SAT 11/22 | 11:59 PM EST | Away | ||
vs | Nevada | L | 49-27 | SAT 11/29 | 10:30 PM EST | espnu | Home | |
2 - 11 | ||||||||
2013-2014 | ||||||||
@ | Minnesota | L | 51-23 | THU 08/29 | 7:00 PM EDT | BTN | Away | |
vs | Arizona | L | 58-13 | SAT 09/07 | 10:30 PM EDT | FOXS1 | Home | |
vs | Cent Michigan | W | 31-21 | SAT 09/14 | 10:00 PM EDT | Home | ||
vs | W Ill | W | 38-7 | SAT 09/21 | 9:00 PM EDT | Home | ||
@ | New Mexico | W | 56-42 | SAT 09/28 | 8:00 PM EDT | Away | ||
vs | Hawaii | W | 39-37 | SAT 10/12 | 8:05 PM EDT | Home | ||
@ | Fresno State | L | 38-14 | SAT 10/19 | 10:00 PM EDT | Away | ||
@ | Nevada | W | 27-22 | SAT 10/26 | 6:05 PM EDT | espn3 | Away | |
vs | San Jose St | L | 34-24 | SAT 11/02 | 4:00 PM EDT | Home | ||
vs | Utah St | L | 28-24 | SAT 11/09 | 8:00 PM EST | espnu | Home | |
@ | Air Force | W | 41-21 | THU 11/21 | 9:30 PM EST | ESPNU | Away | |
vs | San Diego St | W | 45-19 | SAT 11/30 | 10:30 PM EST | ESPNU | Home | |
@ | North Texas | L | 36-14 | WED 01/01 | 12:00 PM EST | ESPNU | ||
7 - 6 | ||||||||
2012-2013 | ||||||||
@ | Boise St | L | 32-7 | SAT 10/20 | 3:30 PM EDT | NBCSN | Away | |
0 - 1 | ||||||||
2011-2012 | ||||||||
@ | Wisconsin | L | 51-17 | THU 09/01 | 8:00 PM EDT | ESPN | Away | |
@ | Washington St | L | 59-7 | SAT 09/10 | 5:00 PM EDT | Away | ||
vs | Hawaii | W | 40-20 | SAT 09/17 | 10:00 PM EDT | Home | ||
vs | Southern Utah | L | 41-16 | SAT 09/24 | 9:00 PM EDT | Home | ||
@ | Nevada | L | 37-0 | SAT 10/08 | 4:05 PM EDT | Away | ||
@ | Wyoming | L | 41-14 | SAT 10/15 | 2:00 PM EDT | Away | ||
vs | Colorado St | W | 38-35 | SAT 10/29 | 6:00 PM EDT | Home | ||
vs | Boise St | L | 48-21 | SAT 11/05 | 10:30 PM EDT | Home | ||
@ | New Mexico | L | 21-14 | SAT 11/12 | 10:00 PM EST | Away | ||
@ | Air Force | L | 45-17 | SAT 11/19 | 6:00 PM EST | Away | ||
vs | San Diego St | L | 31-14 | SAT 11/26 | 10:00 PM EST | Home | ||
@ | TCU | L | 56-9 | SAT 12/03 | 2:30 PM EST | VERSUS | Away | |
2 - 10 |