Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
vs | Southern Utah | W | 77-21 | SAT 09/02 | 8:15 PM EDT | Home | ||
vs | Nebraska | W | 42-35 | SAT 09/09 | 4:30 PM EDT | Home | ||
@ | Wyoming | W | 49-13 | SAT 09/16 | 7:00 PM EDT | Away | ||
#24 | @ | ASU | L | 37-35 | SAT 09/23 | 10:00 PM EDT | Away | |
vs | Cal | W | 45-24 | SAT 09/30 | 10:30 PM EDT | Home | ||
vs | Washington St #11 | L | 33-10 | SAT 10/07 | 8:00 PM EDT | Home | ||
@ | Stanford #23 | L | 49-7 | SAT 10/14 | 11:00 PM EDT | Away | ||
@ | UCLA | L | 31-14 | SAT 10/21 | 4:00 PM EDT | Away | ||
vs | Utah | W | 41-20 | SAT 10/28 | 5:45 PM EDT | Home | ||
@ | Washington #12 | L | 38-3 | SAT 11/04 | 10:00 PM EDT | Away | ||
vs | Arizona | W | 48-28 | SAT 11/18 | 7:00 PM EST | Home | ||
vs | Oregon St | W | 69-10 | SAT 11/25 | 7:00 PM EST | Home | ||
vs | Boise St #25 | L | 38-28 | SAT 12/16 | 3:30 PM EST | ABC | ||
7 - 6 | ||||||||
2016-2017 | ||||||||
vs | UC Davis | W | 53-28 | SAT 09/03 | 5:00 PM EDT | Home | ||
vs | Virginia | W | 44-26 | SAT 09/10 | 10:30 PM EDT | Home | ||
@ | Nebraska | L | 35-32 | SAT 09/17 | 3:30 PM EDT | Away | ||
vs | Colorado | L | 41-38 | SAT 09/24 | 5:30 PM EDT | Home | ||
@ | Washington St | L | 51-33 | SAT 10/01 | 9:30 PM EDT | Away | ||
vs | Washington | L | 70-21 | SAT 10/08 | 7:30 PM EDT | Home | ||
@ | Cal | L | 52-49 | FRI 10/21 | 10:30 PM EDT | Away | ||
vs | ASU | W | 54-35 | SAT 10/29 | 5:00 PM EDT | Home | ||
@ | USC | L | 45-20 | SAT 11/05 | 7:00 PM EDT | Away | ||
vs | Stanford | L | 52-27 | SAT 11/12 | 4:00 PM EST | Home | ||
@ | Utah #12 | W | 30-28 | SAT 11/19 | 2:00 PM EST | Away | ||
@ | Oregon St | L | 34-24 | SAT 11/26 | 4:00 PM EST | Away | ||
4 - 8 | ||||||||
2015-2016 | ||||||||
#7 | vs | E Washington | W | 61-42 | SAT 09/05 | 8:00 PM EDT | Home | |
#7 | @ | Michigan St #5 | L | 31-28 | SAT 09/12 | 8:00 PM EDT | Away | |
#12 | vs | Georgia St | W | 61-28 | SAT 09/19 | 2:00 PM EDT | PAC12 | Home |
#13 | vs | Utah #18 | L | 62-20 | SAT 09/26 | 8:30 PM EDT | FOX | Home |
@ | Colorado | W | 41-24 | SAT 10/03 | 10:00 PM EDT | ESPN | Away | |
vs | Washington St | L | 45-38 | SAT 10/10 | 6:00 PM EDT | PAC12 | Home | |
@ | Washington | W | 26-20 | SAT 10/17 | 10:30 PM EDT | ESPN2 | Away | |
@ | ASU | W | 61-55 | THU 10/29 | 10:30 PM EDT | ESPN | Away | |
vs | Cal | W | 44-28 | SAT 11/07 | 10:30 PM EST | Home | ||
@ | Stanford #7 | W | 38-36 | SAT 11/14 | 7:30 PM EST | Away | ||
#23 | vs | USC #24 | W | 48-28 | SAT 11/21 | 3:30 PM EST | Home | |
#17 | vs | Oregon St | W | 52-42 | FRI 11/27 | 4:00 PM EST | Home | |
#15 | @ | TCU #11 | L | 47-41 | SAT 01/02 | 6:45 PM EST | ESPN | |
9 - 4 | ||||||||
2014-2015 | ||||||||
vs | South Dakota | W | 62-13 | SAT 08/30 | 10:30 PM EDT | PAC-12 | Home | |
vs | Michigan St | W | 46-27 | SAT 09/06 | 6:30 PM EDT | FOX | Home | |
vs | Wyoming | W | 48-14 | SAT 09/13 | 2:00 PM EDT | PAC-12 | Home | |
@ | Washington St | W | 38-31 | SAT 09/20 | 10:30 PM EDT | espn | Away | |
vs | Arizona | L | 31-24 | THU 10/02 | 10:30 PM EDT | ESPN | Home | |
@ | UCLA | W | 42-30 | SAT 10/11 | 3:30 PM EDT | FOX | Away | |
vs | Washington | W | 45-20 | SAT 10/18 | 8:00 PM EDT | FS1 | Home | |
@ | Cal | W | 59-41 | FRI 10/24 | 10:00 PM EDT | FS1 | Away | |
vs | Stanford | W | 45-16 | SAT 11/01 | 7:30 PM EDT | FOX | Home | |
@ | Utah | W | 51-27 | SAT 11/08 | 10:00 PM EST | ESPN | Away | |
vs | Colorado | W | 44-10 | SAT 11/22 | 4:30 PM EST | PAC12 | Home | |
@ | Oregon St | W | 47-19 | SAT 11/29 | 8:00 PM EST | abc | Away | |
vs | Arizona | W | 51-13 | FRI 12/05 | 9:00 PM EST | FOX | ||
@ | FSU | W | 59-20 | THU 01/01 | 5:00 PM EST | ESPN | ||
vs | OSU | L | 42-20 | MON 01/12 | 8:30 PM EST | ESPN | ||
13 - 2 | ||||||||
2013-2014 | ||||||||
vs | Nicholls St | W | 66-3 | SAT 08/31 | 4:00 PM EDT | FOXS1 | Home | |
@ | Virginia | W | 59-10 | SAT 09/07 | 3:30 PM EDT | ABC | Away | |
vs | Tennessee | W | 59-14 | SAT 09/14 | 3:30 PM EDT | ABC | Home | |
vs | Cal | W | 55-16 | SAT 09/28 | 10:30 PM EDT | PAC12N | Home | |
@ | Colorado | W | 57-16 | SAT 10/05 | 6:00 PM EDT | PAC12N | Away | |
@ | Washington | W | 45-24 | SAT 10/12 | 4:00 PM EDT | FS1 | Away | |
vs | Washington St | W | 62-38 | SAT 10/19 | 10:30 PM EDT | FS1 | Home | |
vs | UCLA | W | 42-14 | SAT 10/26 | 7:00 PM EDT | espn | Home | |
@ | Stanford | L | 26-20 | THU 11/07 | 9:00 PM EST | ESPN | Away | |
vs | Utah | W | 44-21 | SAT 11/16 | 4:00 PM EST | fs1 | Home | |
@ | Arizona | L | 42-16 | SAT 11/23 | 3:30 PM EST | ABC | Away | |
vs | Oregon St | W | 36-35 | FRI 11/29 | 7:00 PM EST | FOXS1 | Home | |
@ | Texas | W | 30-7 | MON 12/30 | 6:45 PM EST | ESPN | ||
11 - 2 | ||||||||
2012-2013 | ||||||||
@ | ASU | W | 43-21 | THU 10/18 | 8:00 PM EDT | ESPN | Away | |
1 - 0 | ||||||||
2011-2012 | ||||||||
@ | LSU | L | 40-27 | SAT 09/03 | 8:00 PM EDT | ABC | ||
vs | Nevada | W | 69-20 | SAT 09/10 | 3:30 PM EDT | FX | Home | |
vs | Missouri St | W | 56-7 | SAT 09/17 | 3:30 PM EDT | Home | ||
@ | Arizona | W | 56-31 | SAT 09/24 | 10:15 PM EDT | Away | ||
vs | Cal | W | 43-15 | THU 10/06 | 9:00 PM EDT | ESPN | Home | |
vs | ASU | W | 41-27 | SAT 10/15 | 10:15 PM EDT | ESPN | Home | |
@ | Colorado | W | 45-2 | SAT 10/22 | 3:40 PM EDT | Away | ||
vs | Washington St | W | 43-28 | SAT 10/29 | 3:00 PM EDT | Home | ||
@ | Washington | W | 34-17 | SAT 11/05 | 10:30 PM EDT | Away | ||
@ | Stanford | W | 53-30 | SAT 11/12 | 8:00 PM EST | Away | ||
vs | USC | L | 38-35 | SAT 11/19 | 8:00 PM EST | ABC | Home | |
vs | Oregon St | W | 49-21 | SAT 11/26 | 3:30 PM EST | Home | ||
vs | UCLA | W | 49-31 | FRI 12/02 | 8:00 PM EST | FOX | Home | |
vs | Wisconsin | W | 45-38 | MON 01/02 | 5:00 PM EST | ESPN | ||
12 - 2 | ||||||||
2010-2011 | ||||||||
@ | Auburn | L | 22-19 | MON 01/10 | 8:30 PM EST | ESPN | ||
0 - 1 | ||||||||
Updated Sunday, February 17th, 2019 @ 10:59 AM EST |