Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
Sun Bowl
EL PASO TX2017-2018 | ||||||||
@ | Oklahoma #7 | L | 56-7 | SAT 09/02 | 3:30 PM EDT | Away | ||
vs | Rice | L | 31-14 | SAT 09/09 | 8:00 PM EDT | Home | ||
vs | Arizona | L | 63-16 | FRI 09/15 | 10:15 PM EDT | Home | ||
@ | New Mexico St | L | 41-14 | SAT 09/23 | 8:00 PM EDT | Away | ||
@ | Army | L | 35-21 | SAT 09/30 | 3:30 PM EDT | Away | ||
vs | W Kentucky | L | 15-14 | SAT 10/07 | 8:00 PM EDT | Home | ||
@ | Southern Miss | L | 24-0 | SAT 10/14 | 7:00 PM EDT | Away | ||
vs | UTSA | L | 31-14 | SAT 10/28 | 8:00 PM EDT | Home | ||
@ | Mid Tennessee | L | 30-3 | SAT 11/04 | 7:30 PM EDT | Away | ||
@ | North Texas | L | 45-10 | SAT 11/11 | 5:00 PM EST | Away | ||
vs | Louisiana Tech | L | 42-21 | SAT 11/18 | 3:00 PM EST | Home | ||
@ | UAB | L | 28-7 | SAT 11/25 | 1:00 PM EST | Away | ||
0 - 12 | ||||||||
2016-2017 | ||||||||
vs | New Mexico St | W | 38-22 | SAT 09/03 | 8:00 PM EDT | Home | ||
@ | Texas | L | 41-7 | SAT 09/10 | 7:00 PM EDT | Away | ||
vs | Army | L | 66-14 | SAT 09/17 | 7:00 PM EDT | Home | ||
vs | Southern Miss | L | 34-7 | SAT 09/24 | 8:00 PM EDT | Home | ||
@ | Louisiana Tech | L | 28-7 | SAT 10/01 | 7:00 PM EDT | Away | ||
vs | Florida Int | L | 35-21 | SAT 10/08 | 8:00 PM EDT | Home | ||
@ | UTSA | W | 52-49 | SAT 10/22 | 7:00 PM EDT | Away | ||
vs | Old Dominion | L | 31-21 | SAT 10/29 | 8:00 PM EDT | Home | ||
vs | Houston Baptist | W | 42-10 | SAT 11/05 | 8:00 PM EDT | Home | ||
@ | FAU | L | 35-31 | SAT 11/12 | 6:00 PM EST | Away | ||
@ | Rice | L | 44-24 | SAT 11/19 | 12:00 PM EST | Away | ||
vs | North Texas | W | 52-24 | SAT 11/26 | 4:00 PM EST | Home | ||
vs | North Texas | W | 52-24 | SAT 11/26 | 4:00 PM EST | Home | ||
5 - 8 | ||||||||
2015-2016 | ||||||||
@ | Arkansas #18 | L | 48-13 | SAT 09/05 | 3:30 PM EDT | ESPNU | Away | |
@ | Texas Tech | L | 69-20 | SAT 09/12 | 3:00 PM EDT | FOX | Away | |
@ | New Mexico St | W | 50-47 | SAT 09/19 | 8:00 PM EDT | ESPN3 | Away | |
vs | Incarnate Word | W | 27-17 | SAT 09/26 | 8:00 PM EDT | Home | ||
vs | UTSA | L | 25-6 | SAT 10/03 | 8:00 PM EDT | Home | ||
@ | Florida Int | L | 52-12 | SAT 10/10 | 12:00 PM EDT | Away | ||
vs | FAU | W | 27-17 | SAT 10/24 | 7:00 PM EDT | Home | ||
@ | Southern Miss | L | 34-13 | SAT 10/31 | 2:30 PM EDT | Away | ||
vs | Rice | W | 24-21 | FRI 11/06 | 8:00 PM EST | Home | ||
@ | Old Dominion | L | 31-21 | SAT 11/14 | 12:00 PM EST | Away | ||
vs | Louisiana Tech | L | 17-15 | SAT 11/21 | 3:30 PM EST | Home | ||
@ | North Texas | W | 20-17 | SAT 11/28 | 3:30 PM EST | Away | ||
5 - 7 | ||||||||
2014-2015 | ||||||||
@ | New Mexico | W | 31-24 | SAT 08/30 | 8:00 PM EDT | Away | ||
vs | Texas Tech | L | 30-26 | SAT 09/06 | 11:00 PM EDT | FS1 | Home | |
vs | New Mexico St | W | 42-24 | SAT 09/13 | 8:00 PM EDT | Home | ||
@ | Kansas St | L | 58-28 | SAT 09/27 | 12:00 PM EDT | Away | ||
@ | Louisiana Tech | L | 55-3 | SAT 10/04 | 7:00 PM EDT | Away | ||
vs | Old Dominion | W | 42-35 | SAT 10/11 | 8:00 PM EDT | Home | ||
@ | UTSA | W | 34-0 | SAT 10/25 | 7:00 PM EDT | Away | ||
vs | Southern Miss | W | 35-14 | SAT 11/01 | 8:00 PM EDT | Home | ||
@ | W Kentucky | L | 35-27 | SAT 11/08 | 4:00 PM EST | Away | ||
vs | North Texas | W | 35-17 | SAT 11/15 | 10:00 PM EST | Home | ||
@ | Rice | L | 31-13 | FRI 11/21 | 8:00 PM EST | FS1 | Away | |
vs | Mid Tennessee | W | 24-21 | SAT 11/29 | 7:00 PM EST | Home | ||
vs | Utah St | L | 21-6 | SAT 12/20 | 2:20 PM EST | ESPN | ||
7 - 6 | ||||||||
2013-2014 | ||||||||
vs | New Mexico | L | 42-35 | SAT 09/07 | 8:00 PM EDT | Home | ||
@ | New Mexico St | W | 42-21 | SAT 09/14 | 8:00 PM EDT | Away | ||
vs | UTSA | L | 32-13 | SAT 09/21 | 8:00 PM EDT | Home | ||
@ | Colorado St | L | 59-42 | SAT 09/28 | 3:30 PM EDT | CBSSN | Away | |
vs | Louisiana Tech | L | 38-35 | SAT 10/05 | 7:30 PM EDT | FOXS1 | Home | |
vs | Tulsa | L | 34-20 | SAT 10/12 | 8:00 PM EDT | FOXS1 | Home | |
@ | Rice | L | 45-7 | SAT 10/26 | 3:30 PM EDT | Away | ||
@ | Texas A&M | L | 57-7 | SAT 11/02 | 9:00 PM EDT | espn2 | Away | |
@ | North Texas | L | 41-7 | SAT 11/09 | 3:30 PM EST | Away | ||
vs | Florida Int | W | 33-10 | SAT 11/16 | 8:00 PM EST | Home | ||
@ | Tulane | L | 45-3 | SAT 11/23 | 3:30 PM EST | |||
@ | Mid Tennessee | L | 48-17 | SAT 11/30 | 3:45 PM EST | Away | ||
2 - 10 | ||||||||
2012-2013 | ||||||||
@ | Ole Miss | L | 28-10 | SAT 09/08 | 7:00 PM EDT | SECR | Away | |
0 - 1 | ||||||||
2011-2012 | ||||||||
vs | Stony Brook | W | 31-24 | SAT 09/03 | 9:00 PM EDT | Home | ||
@ | SMU | L | 28-17 | SAT 09/10 | 7:00 PM EDT | Away | ||
@ | New Mexico St | W | 16-10 | SAT 09/17 | 8:00 PM EDT | ESPN3 | Away | |
@ | USF | L | 52-24 | SAT 09/24 | 7:00 PM EDT | ESPN3 | Away | |
vs | Houston | L | 49-42 | THU 09/29 | 8:00 PM EDT | Home | ||
@ | Tulane | W | 44-7 | SAT 10/15 | 3:30 PM EDT | |||
vs | Colorado St | W | 31-17 | SAT 10/22 | 8:00 PM EDT | Home | ||
vs | Southern Miss | L | 31-13 | SAT 10/29 | 8:00 PM EDT | Home | ||
@ | Rice | L | 41-37 | SAT 11/05 | 3:30 PM EDT | Away | ||
vs | East Carolina | W | 22-17 | SAT 11/12 | 8:00 PM EST | Home | ||
vs | Tulsa | L | 57-28 | SAT 11/19 | 8:00 PM EST | Home | ||
@ | UCF | L | 31-14 | FRI 11/25 | 7:00 PM EST | Away | ||
5 - 7 | ||||||||
2010-2011 | ||||||||
@ | Arkansas | L | 58-21 | SAT 11/13 | 7:00 PM EST | ESPNU | Away | |
0 - 1 | ||||||||
Updated Saturday, April 21st, 2018 @ 3:02 AM EDT |