Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
@ | Oklahoma St #10 | L | 59-24 | THU 08/31 | 7:30 PM EDT | Away | ||
vs | LA-Lafayette | W | 66-42 | SAT 09/09 | 4:00 PM EDT | Home | ||
@ | Toledo | L | 54-51 | SAT 09/16 | 7:00 PM EDT | Away | ||
vs | New Mexico | L | 16-13 | SAT 09/23 | 1:30 PM EDT | Home | ||
vs | Navy | L | 31-21 | SAT 09/30 | 3:30 PM EDT | Home | ||
@ | Tulane | L | 62-28 | SAT 10/07 | 11:00 AM EDT | Away | ||
vs | Houston | W | 45-17 | SAT 10/14 | 4:00 PM EDT | Home | ||
@ | Connecticut | L | 20-14 | SAT 10/21 | 12:00 PM EDT | Away | ||
@ | SMU | L | 38-34 | FRI 10/27 | 9:00 PM EDT | Away | ||
vs | Memphis #23 | L | 41-14 | FRI 11/03 | 8:00 PM EDT | Home | ||
@ | USF | L | 27-20 | THU 11/16 | 7:30 PM EST | Away | ||
vs | Temple | L | 43-22 | SAT 11/25 | 4:00 PM EST | Home | ||
2 - 10 | ||||||||
2016-2017 | ||||||||
vs | San Jose St | W | 45-10 | SAT 09/03 | 7:00 PM EDT | Home | ||
@ | OSU | L | 48-3 | SAT 09/10 | 3:30 PM EDT | Away | ||
vs | N Carolina A&T | W | 58-21 | SAT 09/17 | 2:00 PM EDT | Home | ||
@ | Fresno State | W | 48-41 | SAT 09/24 | 4:30 PM EDT | Away | ||
vs | SMU | W | 43-40 | FRI 10/07 | 8:00 PM EDT | Home | ||
@ | Houston | L | 38-31 | SAT 10/15 | 7:00 PM EDT | Away | ||
vs | Tulane | W | 50-27 | SAT 10/22 | 3:45 PM EDT | Home | ||
@ | Memphis | W | 59-30 | SAT 10/29 | 8:00 PM EDT | Away | ||
vs | East Carolina | W | 45-24 | SAT 11/05 | 8:00 PM EDT | Home | ||
@ | Navy | L | 42-40 | SAT 11/12 | 12:00 PM EST | Away | ||
@ | UCF | W | 35-20 | SAT 11/19 | 8:00 PM EST | Away | ||
vs | Cincinnati | W | 40-37 | FRI 11/25 | 8:30 PM EST | Home | ||
vs | Cent Michigan | W | 55-10 | MON 12/19 | 2:30 PM EST | |||
10 - 3 | ||||||||
2015-2016 | ||||||||
vs | FAU | W | 47-44 | SAT 09/05 | 3:30 PM EDT | Home | ||
@ | New Mexico | W | 40-21 | SAT 09/12 | 8:00 PM EDT | Away | ||
@ | Oklahoma #16 | L | 52-38 | SAT 09/19 | 12:00 PM EDT | FS1 | Away | |
vs | Houston | L | 38-24 | SAT 10/03 | 12:00 PM EDT | CBSSN | Home | |
vs | LA-Monroe | W | 34-24 | SAT 10/10 | 6:00 PM EDT | Home | ||
@ | East Carolina | L | 30-17 | SAT 10/17 | 12:00 PM EDT | Away | ||
vs | Memphis #18 | L | 66-42 | FRI 10/23 | 8:00 PM EDT | ESPN | Home | |
@ | SMU | W | 40-31 | SAT 10/31 | 4:00 PM EDT | ESPNEWS | Away | |
vs | UCF | W | 45-30 | SAT 11/07 | 12:00 PM EST | Home | ||
@ | Cincinnati | L | 49-38 | SAT 11/14 | 7:30 PM EST | Away | ||
vs | Navy #16 | L | 44-21 | SAT 11/21 | 7:00 PM EST | Home | ||
@ | Tulane | W | 45-34 | FRI 11/27 | 8:00 PM EST | |||
@ | Virginia Tech | L | 55-52 | SAT 12/26 | 5:45 PM EST | ESPN | ||
6 - 7 | ||||||||
2014-2015 | ||||||||
vs | Tulane | W | 38-31 | THU 08/28 | 8:00 PM EDT | CBSS | Home | |
vs | Oklahoma | L | 52-7 | SAT 09/06 | 12:00 PM EDT | ABC | Home | |
@ | FAU | L | 50-21 | SAT 09/13 | 7:00 PM EDT | Away | ||
vs | Texas St | L | 37-34 | SAT 09/27 | 8:00 PM EDT | espnnews | Home | |
@ | Colorado St | L | 42-17 | SAT 10/04 | 3:00 PM EDT | Away | ||
@ | Temple | L | 35-24 | SAT 10/11 | 12:00 PM EDT | espnnews | Away | |
vs | USF | L | 38-30 | SAT 10/18 | 12:00 PM EDT | espnu | Home | |
@ | Memphis | L | 40-20 | FRI 10/31 | 8:00 PM EDT | ESPN2 | Away | |
vs | SMU | W | 38-28 | SAT 11/08 | 12:00 PM EST | CBSSN | Home | |
@ | UCF | L | 31-7 | FRI 11/14 | 8:00 PM EST | ESPN2 | Away | |
@ | Houston | L | 38-28 | SAT 11/22 | 3:00 PM EST | espn3 | Away | |
vs | East Carolina | L | 49-32 | FRI 11/28 | 8:30 PM EST | espnu | Home | |
2 - 10 | ||||||||
2013-2014 | ||||||||
@ | Bowling Green | L | 34-7 | THU 08/29 | 7:00 PM EDT | ESPNU | Away | |
vs | Colorado St | W | 30-27 | SAT 09/07 | 7:00 PM EDT | CBSSN | Home | |
@ | Oklahoma | L | 51-20 | SAT 09/14 | 12:00 PM EDT | ABC | Away | |
vs | Iowa St | L | 38-21 | THU 09/26 | 7:30 PM EDT | FOXS1 | Home | |
vs | Rice | L | 30-27 | SAT 10/05 | 3:30 PM EDT | CBSSN | Home | |
@ | UTEP | W | 34-20 | SAT 10/12 | 8:00 PM EDT | FOXS1 | Away | |
@ | Tulane | L | 14-7 | SAT 10/26 | 3:30 PM EDT | |||
vs | UTSA | L | 34-15 | SAT 11/02 | 3:30 PM EDT | Home | ||
@ | East Carolina | L | 58-24 | SAT 11/09 | 3:45 PM EST | FOXS1 | Away | |
vs | Marshall | L | 45-34 | THU 11/14 | 7:30 PM EST | FOXS1 | Home | |
@ | Louisiana Tech | W | 24-14 | SAT 11/23 | 7:00 PM EST | Away | ||
vs | North Texas | L | 42-10 | SAT 11/30 | 2:30 PM EST | FOXS1 | Home | |
3 - 9 | ||||||||
2012-2013 | ||||||||
@ | Arkansas | L | 19-15 | SAT 11/03 | 12:21 PM EDT | SECN | Away | |
0 - 1 | ||||||||
2011-2012 | ||||||||
@ | Oklahoma | L | 47-14 | SAT 09/03 | 8:00 PM EDT | FX | Away | |
@ | Tulane | W | 31-3 | SAT 09/10 | 3:30 PM EDT | |||
vs | Oklahoma St | L | 59-33 | SAT 09/17 | 10:00 PM EDT | Home | ||
@ | Boise St | L | 41-21 | SAT 09/24 | 8:00 PM EDT | Away | ||
vs | North Texas | W | 41-24 | SAT 10/01 | 7:00 PM EDT | Home | ||
vs | UAB | W | 37-20 | SAT 10/15 | 8:00 PM EDT | Home | ||
@ | Rice | W | 38-20 | SAT 10/22 | 7:00 PM EDT | Away | ||
vs | SMU | W | 38-7 | SAT 10/29 | 3:30 PM EDT | Home | ||
@ | UCF | W | 24-17 | THU 11/03 | 8:00 PM EDT | Away | ||
vs | Marshall | W | 59-17 | SAT 11/12 | 12:00 PM EST | Home | ||
@ | UTEP | W | 57-28 | SAT 11/19 | 8:00 PM EST | Away | ||
vs | Houston | L | 48-16 | FRI 11/25 | 12:00 PM EST | Home | ||
vs | BYU | L | 24-21 | FRI 12/30 | 12:00 PM EST | ESPN | ||
8 - 5 |