Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2016-2017 | ||||||||
@ | Dayton | L | 37-21 | SAT 11/05 | 4:00 PM EDT | Away | ||
0 - 1 | ||||||||
2014-2015 | ||||||||
@ | W Ill | L | 45-6 | THU 08/28 | 7:32 PM EDT | Away | ||
vs | St. Joseph's (IN) | L | 31-10 | SAT 09/06 | 8:00 PM EDT | Home | ||
@ | William Jewell | W | 39-30 | SAT 09/20 | 2:00 PM EDT | Away | ||
@ | Campbell | L | 34-24 | SAT 09/27 | 6:00 PM EDT | Away | ||
vs | Marist | L | 35-7 | SAT 10/04 | 1:00 PM EDT | Home | ||
vs | MO Baptist | W | 55-7 | SAT 10/11 | 2:00 PM EDT | Home | ||
vs | Drake | L | 17-9 | SAT 10/18 | 2:00 PM EDT | Home | ||
@ | Morehead St | L | 48-47 | SAT 10/25 | 1:00 PM EDT | Away | ||
@ | Dayton | L | 42-19 | SAT 11/01 | 1:00 PM EDT | Away | ||
vs | Butler | W | 17-3 | SAT 11/08 | 2:00 PM EST | Home | ||
@ | San Diego | L | 32-27 | SAT 11/15 | 4:00 PM EST | Away | ||
vs | Davidson | W | 27-13 | SAT 11/22 | 2:00 PM EST | Home | ||
4 - 8 | ||||||||
2013-2014 | ||||||||
@ | North Dakota | L | 69-10 | THU 08/29 | 8:00 PM EDT | Away | ||
@ | St. Joseph's (IN) | L | 34-31 | SAT 09/07 | 1:00 PM EDT | Away | ||
vs | William Jewell | L | 36-34 | SAT 09/14 | 2:00 PM EDT | Home | ||
vs | Campbell | W | 49-42 | SAT 09/28 | 2:00 PM EDT | |||
@ | Marist | L | 37-0 | SAT 10/05 | 12:00 PM EDT | Away | ||
@ | Mercer | L | 35-21 | SAT 10/12 | 12:00 PM EDT | Away | ||
vs | Morehead St | L | 42-28 | SAT 10/19 | 2:00 PM EDT | |||
@ | Drake | L | 23-10 | SAT 10/26 | 2:00 PM EDT | Away | ||
vs | San Diego | L | 58-14 | SAT 11/02 | 1:00 PM EDT | |||
@ | Butler | L | 72-12 | SAT 11/09 | 1:00 PM EST | Away | ||
vs | Dayton | L | 45-20 | SAT 11/16 | 2:00 PM EST | |||
1 - 10 | ||||||||
2011-2012 | ||||||||
@ | Duquesne | L | 49-14 | SAT 09/17 | 12:00 PM EDT | Away | ||
0 - 1 |