Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
@ | Mid Tennessee | W | 28-6 | SAT 09/02 | 8:00 PM EDT | Away | ||
vs | Alabama A&M | W | 42-0 | SAT 09/09 | 4:00 PM EDT | Home | ||
vs | Kansas St #18 | W | 14-7 | SAT 09/16 | 7:30 PM EDT | Home | ||
vs | Alabama #1 | L | 59-0 | SAT 09/23 | 3:30 PM EDT | Home | ||
@ | Florida #21 | L | 38-24 | SAT 09/30 | 12:00 PM EDT | Away | ||
vs | Georgia #5 | L | 45-14 | SAT 10/07 | 12:00 PM EDT | Home | ||
@ | Ole Miss | L | 57-35 | SAT 10/14 | 3:30 PM EDT | Away | ||
@ | South Carolina | L | 34-27 | SAT 10/28 | 4:00 PM EDT | Away | ||
vs | W Kentucky | W | 31-17 | SAT 11/04 | 12:00 PM EDT | Home | ||
vs | Kentucky | L | 44-21 | SAT 11/11 | 4:00 PM EST | Home | ||
vs | Missouri | L | 45-17 | SAT 11/18 | 8:00 PM EST | Home | ||
@ | Tennessee | W | 42-24 | SAT 11/25 | 4:00 PM EST | Away | ||
5 - 7 | ||||||||
2016-2017 | ||||||||
vs | South Carolina | L | 13-10 | THU 09/01 | 8:00 PM EDT | Home | ||
vs | Mid Tennessee | W | 47-24 | SAT 09/10 | 4:00 PM EDT | Home | ||
@ | Georgia Tech | L | 38-7 | SAT 09/17 | 12:30 PM EDT | Away | ||
@ | W Kentucky | W | 31-30 | SAT 09/24 | 4:30 PM EDT | Away | ||
vs | Florida #23 | L | 13-6 | SAT 10/01 | 12:00 PM EDT | Home | ||
@ | Kentucky | L | 20-13 | SAT 10/08 | 4:00 PM EDT | Away | ||
@ | Georgia | W | 17-16 | SAT 10/15 | 12:00 PM EDT | Away | ||
vs | Tennessee St | W | 35-17 | SAT 10/22 | 7:30 PM EDT | ESPNU | Home | |
@ | Auburn #9 | L | 23-16 | SAT 11/05 | 12:00 PM EDT | Away | ||
@ | Missouri | L | 26-17 | SAT 11/12 | 3:30 PM EST | Away | ||
vs | Ole Miss | W | 38-17 | SAT 11/19 | 8:00 PM EST | Home | ||
vs | Tennessee #17 | W | 45-34 | SAT 11/26 | 7:30 PM EST | Home | ||
vs | NC State | L | 41-17 | MON 12/26 | 5:00 PM EST | |||
6 - 7 | ||||||||
2015-2016 | ||||||||
vs | W Kentucky | L | 14-12 | THU 09/03 | 8:00 PM EDT | SECN | Home | |
vs | Georgia #10 | L | 31-14 | SAT 09/12 | 3:30 PM EDT | Home | ||
vs | Austin Peay | W | 47-7 | SAT 09/19 | 4:00 PM EDT | SECN | Home | |
@ | Ole Miss #3 | L | 27-16 | SAT 09/26 | 7:00 PM EDT | espnu | Away | |
@ | Mid Tennessee | W | 17-13 | SAT 10/03 | 7:00 PM EDT | CBSSN | Away | |
@ | South Carolina | L | 19-10 | SAT 10/17 | 4:00 PM EDT | SECN | Away | |
vs | Missouri | W | 10-3 | SAT 10/24 | 4:00 PM EDT | secn | Home | |
@ | Houston #18 | L | 34-0 | SAT 10/31 | 7:00 PM EDT | espn2 | Away | |
@ | Florida #10 | L | 9-7 | SAT 11/07 | 12:00 PM EST | Away | ||
vs | Kentucky | W | 21-17 | SAT 11/14 | 4:00 PM EST | Home | ||
vs | Texas A&M | L | 25-0 | SAT 11/21 | 7:30 PM EST | Home | ||
@ | Tennessee | L | 53-28 | SAT 11/28 | 4:00 PM EST | Away | ||
4 - 8 | ||||||||
2014-2015 | ||||||||
vs | Temple | L | 37-7 | THU 08/28 | 9:15 PM EDT | SECN | Home | |
vs | Ole Miss | L | 41-3 | SAT 09/06 | 4:30 PM EDT | ESPN | Home | |
vs | Massachusetts | W | 34-31 | SAT 09/13 | 12:00 PM EDT | ESPN3 | Home | |
vs | South Carolina | L | 48-34 | SAT 09/20 | 7:30 PM EDT | SECN | Home | |
@ | Kentucky | L | 17-7 | SAT 09/27 | 12:00 PM EDT | secn | Away | |
@ | Georgia | L | 44-17 | SAT 10/04 | 4:00 PM EDT | secn | Away | |
vs | CSU | W | 21-20 | SAT 10/11 | 7:30 PM EDT | espn3 | Home | |
@ | Missouri | L | 24-14 | SAT 10/25 | 4:00 PM EDT | secn | Away | |
vs | Old Dominion | W | 42-28 | SAT 11/01 | 7:00 PM EDT | espnu | Home | |
vs | Florida | L | 34-10 | SAT 11/08 | 7:30 PM EST | SECN | Home | |
@ | Miss State | L | 51-0 | SAT 11/22 | 7:30 PM EST | SECN | Away | |
vs | Tennessee | L | 24-17 | SAT 11/29 | 4:00 PM EST | secn | Home | |
3 - 9 | ||||||||
2013-2014 | ||||||||
vs | Ole Miss | L | 39-35 | THU 08/29 | 9:15 PM EDT | ESPN | Home | |
vs | Austin Peay | W | 38-3 | SAT 09/07 | 7:30 PM EDT | ESPN3 | Home | |
@ | South Carolina | L | 35-25 | SAT 09/14 | 7:00 PM EDT | ESPN | Away | |
@ | Massachusetts | W | 24-7 | SAT 09/21 | 12:00 PM EDT | ESPN2 | Away | |
vs | UAB | W | 52-24 | SAT 09/28 | 7:30 PM EDT | ESPN3 | Home | |
vs | Missouri | L | 51-28 | SAT 10/05 | 7:30 PM EDT | ESPN3 | Home | |
vs | Georgia | W | 31-27 | SAT 10/19 | 12:00 PM EDT | CBS | Home | |
@ | Texas A&M | L | 56-24 | SAT 10/26 | 12:21 PM EDT | espn3 | Away | |
@ | Florida | W | 34-17 | SAT 11/09 | 12:00 PM EST | espn3 | Away | |
vs | Kentucky | W | 22-6 | SAT 11/16 | 12:21 PM EST | espn3 | Home | |
@ | Tennessee | W | 14-10 | SAT 11/23 | 7:00 PM EST | espn2 | Away | |
vs | Wake Forest | W | 23-21 | SAT 11/30 | 12:21 PM EST | ESPN3 | Home | |
@ | Houston | W | 41-24 | SAT 01/04 | 1:00 PM EST | ESPN | ||
9 - 4 | ||||||||
2012-2013 | ||||||||
vs | South Carolina | L | 17-13 | THU 08/30 | 7:00 PM EDT | ESPN | Home | |
@ | Northwestern | L | 23-13 | SAT 09/08 | 8:00 PM EDT | BTN | Away | |
vs | Presbyterian | W | 58-0 | SAT 09/15 | 12:30 PM EDT | PPV | Home | |
@ | Georgia | L | 48-3 | SAT 09/22 | 7:45 PM EDT | ESPN2 | Away | |
@ | Missouri | W | 19-15 | SAT 10/06 | 7:00 PM EDT | PPV | Away | |
vs | Florida | L | 31-17 | SAT 10/13 | 6:00 PM EDT | ESPNU | Home | |
vs | Auburn | W | 17-13 | SAT 10/20 | 11:21 AM EDT | ESPN3 | Home | |
vs | Massachusetts | W | 49-7 | SAT 10/27 | 7:08 PM EDT | PPV | Home | |
@ | Kentucky | W | 40-0 | SAT 11/03 | 12:00 PM EDT | ESPNU | Away | |
@ | Ole Miss | W | 27-26 | SAT 11/10 | 7:00 PM EST | ESPNU | Away | |
vs | Tennessee | W | 41-18 | SAT 11/17 | 7:00 PM EST | ESPN2 | Home | |
@ | Wake Forest | W | 55-21 | SAT 11/24 | 3:30 PM EST | ESPNU | Away | |
vs | NC State | W | 38-24 | MON 12/31 | 12:00 PM EST | ESPN | ||
9 - 4 | ||||||||
2011-2012 | ||||||||
vs | Elon | W | 45-14 | SAT 09/03 | 7:30 PM EDT | Home | ||
vs | Connecticut | W | 24-21 | SAT 09/10 | 7:30 PM EDT | Home | ||
vs | Ole Miss | W | 30-7 | SAT 09/17 | 12:21 PM EDT | SECNetwork | Home | |
@ | South Carolina | L | 21-3 | SAT 09/24 | 7:00 PM EDT | Away | ||
@ | Alabama | L | 34-0 | SAT 10/08 | 7:00 PM EDT | Away | ||
vs | Georgia | L | 33-28 | SAT 10/15 | 7:00 PM EDT | ESPN3 | Home | |
vs | Army | W | 44-21 | SAT 10/22 | 7:00 PM EDT | Home | ||
vs | Arkansas | L | 31-28 | SAT 10/29 | 12:21 PM EDT | Home | ||
@ | Florida | L | 26-21 | SAT 11/05 | 12:21 PM EDT | Away | ||
vs | Kentucky | W | 38-8 | SAT 11/12 | 12:21 PM EST | Home | ||
@ | Tennessee | L | 27-21 | SAT 11/19 | 7:00 PM EST | Away | ||
@ | Wake Forest | W | 41-7 | SAT 11/26 | 3:30 PM EST | Away | ||
vs | Cincinnati | L | 31-24 | SAT 12/31 | 3:30 PM EST | ABC | ||
6 - 7 | ||||||||
2010-2011 | ||||||||
vs | LSU | L | 27-3 | SAT 09/11 | 7:00 PM EDT | ESPNU | Home | |
@ | Ole Miss | W | 28-14 | SAT 09/18 | 12:21 PM EDT | SECN | Away | |
@ | Georgia | L | 43-0 | SAT 10/16 | 12:21 PM EDT | SECN | Away | |
vs | South Carolina | L | 21-7 | SAT 10/23 | 7:00 PM EDT | SECRN | Home | |
@ | Arkansas | L | 49-14 | SAT 10/30 | 8:00 PM EDT | SECRN | Away | |
vs | Florida | L | 55-14 | SAT 11/06 | 12:21 PM EDT | PPV | Home | |
@ | Kentucky | L | 38-20 | SAT 11/13 | 12:21 PM EST | SECN | Away | |
1 - 6 | ||||||||
2009-2010 | ||||||||
vs | Georgia | L | 34-10 | SAT 10/17 | 12:21 PM EDT | SECN | Home | |
@ | Florida | L | 27-3 | SAT 11/07 | — | ESPN2 | Away | |
0 - 2 |