Subscribe to this team's schedule on your Apple Mac with iCal, or any iOS device (e.g. iPhone, or iPad).
Subscribe to this team's schedule on your PC with Outlook, or any Android device (e.g. Google Calendar).
2017-2018 | ||||||||
@ | Coast Carolina | W | 52-10 | SAT 09/23 | 6:30 PM EDT | Away | ||
1 - 0 | ||||||||
2016-2017 | ||||||||
@ | N Illinois | W | 28-23 | SAT 09/24 | 3:30 PM EDT | Away | ||
vs | Illinois St | L | 31-26 | SAT 11/05 | 5:00 PM EDT | Home | ||
1 - 1 | ||||||||
2015-2016 | ||||||||
@ | Illinois | L | 44-0 | SAT 09/12 | 12:00 PM EDT | Away | ||
vs | Youngstown St | L | 23-21 | SAT 10/31 | 5:00 PM EDT | Home | ||
0 - 2 | ||||||||
2014-2015 | ||||||||
vs | Valparaiso | W | 45-6 | THU 08/28 | 7:32 PM EDT | Home | ||
@ | Wisconsin | L | 37-3 | SAT 09/06 | 12:00 PM EDT | BTN | Away | |
vs | Drake | W | 38-13 | SAT 09/13 | 4:00 PM EDT | Home | ||
@ | Northwestern | L | 24-7 | SAT 09/20 | 12:00 PM EDT | espnnews | Away | |
@ | Southern Illinois | L | 34-17 | SAT 09/27 | 7:00 PM EDT | Away | ||
vs | N Dakota St | L | 17-10 | SAT 10/04 | 4:00 PM EDT | ESPN3 | Home | |
@ | Youngstown St | W | 30-24 | SAT 10/11 | 7:00 PM EDT | Away | ||
vs | Illinois St | L | 37-34 | SAT 10/18 | 4:00 PM EDT | ESPN3 | Home | |
vs | Northern Iowa | L | 27-13 | SAT 10/25 | 2:00 PM EDT | ESPN3 | Home | |
@ | South Dakota | W | 44-29 | SAT 11/08 | 5:00 PM EST | Away | ||
@ | S Dakota St | L | 59-24 | SAT 11/15 | 3:00 PM EST | Away | ||
vs | Indiana State | W | 34-20 | SAT 11/22 | 2:00 PM EST | ESPN3 | Home | |
5 - 7 | ||||||||
2013-2014 | ||||||||
vs | Hampton | W | 42-9 | THU 08/29 | 7:00 PM EDT | Home | ||
vs | Quincy | W | 34-6 | SAT 09/07 | 2:00 PM EDT | Home | ||
@ | Minnesota | L | 29-12 | SAT 09/14 | 12:00 PM EDT | BTN | Away | |
@ | UNLV | L | 38-7 | SAT 09/21 | 9:00 PM EDT | Away | ||
vs | South Dakota | W | 24-10 | SAT 09/28 | 4:00 PM EDT | Home | ||
@ | Illinois St | L | 35-21 | SAT 10/05 | 3:00 PM EDT | Away | ||
vs | S Dakota St | L | 38-14 | SAT 10/12 | 4:00 PM EDT | ESPN3 | Home | |
@ | Youngstown St | L | 24-14 | SAT 10/19 | 4:00 PM EDT | ESPN3 | Away | |
vs | Missouri St | L | 38-27 | SAT 10/26 | 7:00 PM EDT | Home | ||
vs | Southern Illinois | L | 34-28 | SAT 11/02 | 2:00 PM EDT | Home | ||
@ | Indiana State | W | 21-14 | SAT 11/16 | 2:05 PM EST | Away | ||
@ | Northern Iowa | L | 28-13 | SAT 11/23 | 5:00 PM EST | Away | ||
4 - 8 | ||||||||
2011-2012 | ||||||||
@ | Sam Houston St | L | 20-6 | THU 09/01 | 7:00 PM EDT | Away | ||
@ | Missouri | L | 69-0 | SAT 09/17 | 7:00 PM EDT | Away | ||
@ | Northern Iowa | L | 38-10 | SAT 09/24 | 5:00 PM EDT | Away | ||
@ | Youngstown St | L | 56-14 | SAT 10/29 | 1:00 PM EDT | Away | ||
0 - 4 |